Location: Angus, Scotland
Event: 15 April 2012
Report: Snowdon Sports/John Bremner
With this being the 20th running of the event since a young a Nick Hardy passed away in his sleep on a training week in Majorca in 1993, this edition of the race went back to the formula of the inaugural event and comprised an 8km prologue time trial followed by a 80km road race for 3rd and 4th cat seniors and 2, 3 and 4th cat women and juniors.
The winner of that first event Hamish McLean was in the field again today. Commemorative medals were also awarded to every rider as they were in 1993.
The morning TT started off in cold but sunny conditions with a gradually stiffening northerly breeze throughout the day. This meant a blisteringly fast start on the downhill and flat sections for the before facing the headwind on the 800m climb to the line.
As expected times were close with the courage to go flat out on the downhill sections coupled with the ability to climb well into the wind making the difference. James McPake, GJS racing team was the fastest at 11:39, managing a slender 6 seconds advantage over Wim Chalmet, East Sutherland Wheelers and Daniel Halliday, Veloclub Edinburgh. Jenny Stanning, Velocity 44 Stirling lead the women in, with Gemma Neill, Leslie Bike Shop, Right Move Windows a few seconds further back.
With many small time gaps to be made up there were a flurry of attacks right from the start of the afternoon road race, the early ones being shut down quickly by a fast moving field of 78 riders.
After about 9 miles, on the first ascent of climb up to Harecairn TV mast, with the help of the tail wind the bunch fractured and there were at least 20 casualties off the back by the time they crested Luckslap and hit the run down to Wellbank Village.
From here the side/ tail wind meant that a group of 7 managed to build a minute advantage by Newbigging village and made it stick going into lap 2 of 3. They worked well together to maintain that gap all the way to the finish with junior rider Mark Stewart, Spokes RT being particularly active in trying a solo effort to the line.
It was on the final short sharp climbs up towards Monikie Park that saw this group of 7 thin out and as they entered into the park towards the finish line Michael Henderson, Moray Firth CC managed to pull out a 2 second gap on a chasing duo including first junior Calum Foster, Team Leslie Bike Shop / Right Move Windows with the remainder of the breakaway a few seconds further back.
Less than a minute later a large pack fought it out with Peter Anderson, Deeside Thistle heading the rest of the field. The first women home was Jenny Stanning, Velocity 44 Stirling a further 2 minutes back.
With his victory on the road being added to a solid TT time, Henderson took the overall honours from Foster, McPake and Halliday. Stanning won the women’s prize.
Nick’s parents Richard and Barbara and his brother Michael were on hand to present the trophy and prizes.
Results:
Pos Name Club Cat TT RR Total
1 Michael Henderson Moray Firth Cycling Club 3rd 00:11:46 02:10:53 02:22:39
2 Calum Foster Team Leslie Bike Shop - Right Move Windows 3rd J 00:12:26 02:10:55 02:23:21
3 James McPake GJS Racing Team 3rd 00:11:39 02:11:44 02:23:23
4 Daniel Halliday VC Edinburgh 4th 00:11:46 02:11:44 02:23:30
5 Andy Mathieson Musselburgh CC 3rd 00:12:40 02:10:55 02:23:35
6 Ewan McDougall Elgin CC 3rd 00:12:24 02:11:11 02:23:35
7 Ian Brown Deeside Thistle CC 3rd V 00:11:52 02:11:44 02:23:36
8 Peter Anderson Deeside Thistle CC 4th 00:11:53 02:11:44 02:23:37
9 Wim Chalmet East Sutherland Wheelers 3rd V 00:11:45 02:11:59 02:23:44
10 John McCaffery Team Leslie Bike Shop - Right Move Windows 3rd V 00:12:01 02:11:44 02:23:45
11 Kenneth Riddle Moray Firth Cycling Club 3rd V 00:12:01 02:11:44 02:23:45
12 Mark Stewart Spokes RT 3rd J 00:12:47 02:11:00 02:23:47
13 Niall Shannon Velo Club Edinburgh 3rd 00:12:03 02:11:48 02:23:51
14 Hamish McLean L.A.B.A.T.S.CC 3RD v 00:12:09 02:11:48 02:23:57
15 Jarlath Flynn Edinburgh RC 4th 00:12:43 02:11:18 02:24:01
16 Andrew Brierley Team Leslie Bike Shop - Right Move Windows 3rd V 00:12:14 02:11:48 02:24:02
17 Ewan Minty Berwick Wheelers 3rd V 00:12:21 02:11:44 02:24:05
18 Malcolm Dunlop TheBicycleWorks.com 4th V 00:12:21 02:11:48 02:24:09
19 Steve Macluskie VC Glasgow South 4th V 00:12:26 02:11:44 02:24:10
20 Lindsay Gordon TheBicycleWorks.com 3rd 00:12:27 02:11:44 02:24:11
21 Mike Spalding Deeside Thistle CC 3rd V 00:12:13 02:11:59 02:24:12
22 Joe Larner Edinburgh RC 3rd 00:12:29 02:11:44 02:24:13
23 Connor Telfer Hawick CC 3rd J 00:12:29 02:11:48 02:24:17
24 John Gartland GJS Racing Team 4th 00:12:38 02:11:51 02:24:29
25 Richard Allen TheBicycleWorks.com 3rd 00:12:46 02:11:44 02:24:30
26 Kevin Barclay Team Leslie Bike Shop - Right Move Windows 3rd 00:12:19 02:12:15 02:24:34
27 Graham Doig Moray Firth Cycling Club 3rd V 00:12:55 02:11:44 02:24:39
28 Kyle Petrie Stirling Bike Club 3rd J 00:12:59 02:11:44 02:24:43
29 Will Crawford Deeside Thistle CC 3rd 00:13:02 02:11:44 02:24:46
30 Mark Richards Icarus Racing 3rd V 00:12:48 02:11:59 02:24:47
31 Andrew Hood Team Leslie Bike Shop - Right Move Windows 3rd 00:12:49 02:11:59 02:24:48
32 David Anderson Deeside Thistle CC 4th 00:13:05 02:11:44 02:24:49
33 Eddie Cowle Stirling Bike Club 3rd 00:13:06 02:11:44 02:24:50
34 Kieran Montgomery Edinburgh RC 4th 00:12:57 02:11:59 02:24:56
35 Tim Mackley Deeside Thistle CC 4th 00:13:14 02:11:44 02:24:58
36 Jenny Stanning Velocity 44 Stirling 2nd W 00:13:12 02:11:51 02:25:03
37 Colin McLellan Velo Club Edinburgh 4th 00:13:10 02:12:10 02:25:20
38 Georges Avram Edinburgh RC 4th V 00:13:12 02:12:25 02:25:37
39 David Dalzeil Glasgow Ivy 4th 00:13:44 02:11:59 02:25:43
40 Neil Anderson Deeside Thistle CC 3rd V 00:14:30 02:11:44 02:26:14
41 Steven Robertson Icarus Racing 3rd V 00:13:34 02:12:52 02:26:26
42 Trevor Blackburn East Kilbride Road Club 3rd V 00:13:50 02:15:21 02:29:11
43 Cameron Milne Team Leslie Bike Shop - Right Move Windows 4th 00:13:12 02:17:43 02:30:55
44 Allan Murdoch Deeside Thistle CC 4th 00:13:04 02:21:58 02:35:02
45 George Roberts VC Glasgow South 4th V 00:13:17 02:21:58 02:35:15
46 Simon Kirkness TheBicycleWorks.com 4th 00:13:00 02:28:21 02:41:21
47 David Hamill Pedal Power RT 4th 00:13:39 02:28:23 02:42:02
48 Gordon Jackson Hawick CC 4th V 00:13:54 02:29:29 02:43:23
49 Robert Kelly Ayr Roads Cycling Club 4th V 00:12:46 02:31:57 02:44:43
50 Mark Tandy Deeside Thistle CC 3rd V 00:13:24 02:31:47 02:45:11
51 Laura Murray Velocity 44 Stirling 2nd W 00:14:09 02:31:28 02:45:37
52 Stuart Stirland Edinburgh RC 4th 00:13:47 02:31:51 02:45:38
53 Mona Petrie Deeside Thistle CC 4th W 00:14:35 02:31:28 02:46:03
54 Cameron Fisher Glasgow Nightingale 3rd V 00:15:19 02:31:57 02:47:16
55 Robert McLean Angus Bike Chain 3rd V 00:12:05 02:39:00 02:51:05
56 Polly Tandy Deeside Thistle CC 4th W 00:14:26 02:42:46 02:57:12
57 John Huston Deeside Thistle CC 4th 00:14:05 02:43:39 02:57:44
58 Alexander Wilson Deeside Thistle CC V 00:15:02 02:42:46 02:57:48
59 Jackie Laing Deeside Thistle 4th W 00:15:23 02:46:35 03:01:58
British Cycling would like to thank the organising team, officials and everyone else who helped promote this event. Our sport could not exist without the hundreds of people, many of them unpaid volunteers, who put in many hours of hard work running events, activities and clubs.