Points: Toby Martin

Current Club:
Competition Eligibility: Open
Age Category: UNDER 12
Category: D
National Rank: 24
National Points: 17
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
30/11/2008 London League Round 11 (U10) 6 0
23/11/2008 London League Round 10 (U10) 3 0
09/11/2008 London League Round 8 (U10) 3 0
12/10/2008 London League Round 5 (U10) 5 0
05/10/2008 London League Round 4 (U10) 6 0
14/09/2008 London League Round 1 (U10) 4 0
12/07/2008 Go-MTB Herne Hill GO-MTB Summer Series 3 (Under 10) 4 0
08/07/2008 Youth Only Crystal Palace Summer League 12 (U10 Boys) 2 2
27/06/2008 Youth Only Summer in The Park 9 (U10 Boys) 2 2
20/06/2008 Youth Only Summer in The Park 8 (U10 Boys) 2 2
13/06/2008 Youth Only Summer in The Park 7 (U10 Boys) 3 1
07/06/2008 Go-MTB Herne Hill GO-MTB Summer Series 1 (Under 10) 3 0
06/06/2008 Youth Only Summer in The Park 6 (U10 Boys) 3 1
30/05/2008 Youth Only Summer in The Park 5 (U10 Boys) 2 2
23/05/2008 Youth Only Summer in The Park 4 (U10 Boys) 2 2
16/05/2008 Youth Only Summer in The Park 3 (U10 Boys) 2 2
09/05/2008 Youth Only Summer in The Park 2 (U10 Boys) 2 2
02/05/2008 Youth Only Summer in The Park 1 (U10 Boys) 3 1
27/01/2008 London League Round 16 (Under 10) 7 0
13/01/2008 London League Round 14 (Under 10) 6 0
30/12/2007 London League Round 13 (Under 10) 6 0
16/12/2007 London League Round 11 (Under 10) 9 0
  Rider's total points     17