Points: Owain Gravell

Current Club:
Year End Club: Towy Riders
Competition Eligibility: Open
Age Category: UNDER 12
Category:

Discipline:

Year:

 

Date Category Event Position Points
31/07/2019 Youth Only Holtcycleracing Pembrey crit #6 (U12 Boys ) 4 0
24/07/2019 Youth Only Holtcycleracing Pembrey crit #5 (U12 Boys ) 2 0
17/07/2019 Youth Only Holtcycleracing Pembrey Crit #4 (U12 Boys ) 2 0
10/07/2019 Youth Only Holtcycleracing Pembrey Crit #3 (U12 Boys ) 4 0
26/06/2019 Youth Only Holtcycleracing Pembrey Crit #1 (U12 Boys ) 4 0
08/06/2019 Youth Only Holtcycleracing Pembrey Summer crit (U12 Boys ) 7 0
28/04/2019 Youth Only Towy Riders Youth Omnium 2019 N.Y.O (Youth C Boys) 5 0
17/04/2019 HSBC UK GoRide Club Cluster | Road Cycling Coach Led Racing Session #2 (Road CCC)
12/04/2019 HSBC UK Go Ride Cluster | Track Cycling Coach Led Racing | 10-16 (HSBC UK Go-Ride Track Club Cluster of Coaching (Carmarthen Velodrome))
29/03/2019 HSBC UK Go Ride Cluster | Track Cycling Coach Led Racing | 10-16 (HSBC UK Go-Ride Track Club Cluster of Coaching (Carmarthen Velodrome))
22/03/2019 HSBC UK Go Ride Cluster | Track Cycling Coach Led Racing | 10-16 (HSBC UK Go-Ride Track Club Cluster of Coaching (Carmarthen Velodrome))
22/02/2019 HSBC UK Go Ride Club Cluster | Track Cycling Coach Led Racing | 10-16 (HSBC UK Go-Ride Track Club Cluster of Coaching (Carmarthen Velodrome))
15/02/2019 HSBC UK Go Ride Club Cluster | Track Cycling Coach Led Racing | 10-16 (HSBC UK Go-Ride Track Club Cluster of Coaching (Carmarthen Velodrome))
  Rider's total points     0