Points: Adam Smith

Current Club: Birkenhead North End CC
Year End Club: Birkenhead North End CC
Competition Eligibility: Open
Age Category: YOUTH
Category: B
National Rank: 103
National Points: 34
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
02/10/2016 Youth Only Sunny Rhyl Circuit Races inc North Wales Open Youth Cup (U14 Boys) 3 1
17/08/2016 Youth Only Litherland Circuit League #20 (U14 Boys) 2 2
10/08/2016 Youth Only Litherland Circuit League #19 (U14 Boys) 2 2
13/07/2016 Youth Only Litherland Circuit League #15 (U14 Boys) 1 3
06/07/2016 Youth Only Litherland Circuit League #14 (U14 Boys) 1 3
29/06/2016 Youth Only Litherland Circuit League #13 (U14 Boys) 1 3
22/06/2016 Youth Only Litherland Circuit League #12 (U14 Boys) 1 3
19/06/2016 Youth Only Birkenhead Park Bike Factory Circuit Races (U16/U14)
19/06/2016 Youth Only Birkenhead Park Bike Factory Circuit Races (U14 Boys) 2 2
08/06/2016 Youth Only Litherland Circuit League #10 (U14 Boys) 1 3
01/06/2016 Youth Only Litherland Circuit League #9 (U14 Boys) 3 1
25/05/2016 Youth Only Litherland Circuit League #8 (U14 Boys) 2 2
18/05/2016 Youth Only Litherland Circuit League #7 (U14 Boys) 2 2
04/05/2016 Youth Only Litherland Circuit League #5 (U14 Boys) 1 3
27/04/2016 Youth Only Litherland Circuit League #4 (U14 Boys) 2 2
20/04/2016 Youth Only Litherland Circuit League #3 (U14 Boys) 2 2
27/12/2015 Go-Ride Track - Merseyside Cluster (Advanced Group)
  Rider's total points     34