Points: Arun Fortescue Talwar

Current Club:
Year End Club: Preston Park Youth CC (PPYCC)
Competition Eligibility: Open
Age Category: UNDER 12
Category: E
National Rank: 83
National Points: 6
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
13/10/2013 Go-Cross London League Round 6/Sussex League Round 2 (Under 10s) 22 0
26/08/2013 Youth Only The Après Brighton Bank Holiday Bonanza (U10/U8) 4 2
14/08/2013 Youth Only Sussex Track League 2013 (Event 11 - U8 2 lap Scratch) 4 0
14/08/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 200m) 3 0
14/08/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 4 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m) 3 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1-lap Handicap) 4 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 3 0
04/08/2013 Youth Only The Après Shake-down (U8) 2 2
17/07/2013 Youth Only Sussex Track League 2013 (Event 13 - U8 200m) 5 0
17/07/2013 Youth Only Sussex Track League 2013 (Event 6 - U8 1 lap Handicap) 5 0
17/07/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 2 lap Championship Points) 3 0
12/07/2013 Youth Only Hove Park Youth Races 3 (U8 Boys) 2 2
10/07/2013 Youth Only Sussex Track League 2013 (Event 11 - U8 200m) 3 0
10/07/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1 Lap Handicap) 5 0
10/07/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1 Lap Scratch) 3 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m) 4 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1-lap Handicap) 6 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 4 0
26/06/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m) 2 0
26/06/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1 Lap Handicap) 3 0
26/06/2013 Youth Only Sussex Track League 2013 (Event 1 U8 1 Lap Scratch) 2 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 17 - U8 1 Lap Handicap) 4 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 23 - U10 2 Lap Scratch) 3 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 11 - U8 1 Lap Championship Sprint Final) 3 0
19/06/2013 Youth Only Sussex Track League 2013 (Event 2 - U8 200m Sprint) 3 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1 Lap Handicap) 2 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1 lap Scratch) 2 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m Points) 2 0
22/05/2013 Youth Only Sussex Track League 2013 (Event 13 - U8 200m) 3 0
22/05/2013 Youth Only Sussex Track League 2013 (Event 7 - U8 1 Lap Handicap) 4 0
22/05/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 2 Lap Championship Scratch) 3 0
01/05/2013 Youth Only Sussex Track League 2013 (Event 11 - U8 Scratch) 3 0
01/05/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 200m) 4 0
01/05/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 3 0
24/04/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 1 lap Scratch) 3 0
24/04/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 200m) 3 0
24/04/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 2 0
  Rider's total points     6