Points: George Harvey

Current Club: University of Bath Cycling Club
Year End Club: VC Jubilee
Competition Eligibility: Open
Age Category: UNDER 12
Category: E
National Rank: 103
National Points: 4
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
19/10/2013 Go-Cross London League Round 7/Sussex League Round 3 (Under 10s) 17 0
13/10/2013 Go-Cross London League Round 6/Sussex League Round 2 (Under 10s) 14 0
06/10/2013 Go-Cross London League Round 5 (Under 10s) 13 0
08/09/2013 Go-Cross London League Round 1/Sussex League Round 1 (Under 10s) 11 0
14/08/2013 Youth Only Sussex Track League 2013 (Event 11 - U8 2 lap Scratch) 2 0
14/08/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 200m) 5 0
14/08/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 3 0
10/08/2013 Non-Ranking Brighton Little Dog 2013 (U8 Boys) 2 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m) 2 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1-lap Handicap) 1 0
07/08/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 2 0
02/08/2013 Youth Only Hove Park Youth Races 4 (U8 Boys) 2 2
17/07/2013 Youth Only Sussex Track League 2013 (Event 13 - U8 200m) 3 0
17/07/2013 Youth Only Sussex Track League 2013 (Event 6 - U8 1 lap Handicap) 1 0
17/07/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 2 lap Championship Points) 2 0
10/07/2013 Youth Only Sussex Track League 2013 (Event 11 - U8 200m) 2 0
10/07/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1 Lap Handicap) 1 0
10/07/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1 Lap Scratch) 2 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m) 5 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1-lap Handicap) 1 0
03/07/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1-lap Scratch) 3 0
22/06/2013 Go-MTB Bedgebury Forest 2013 Go-MTB Series 3 (Under 8) 1 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 5 - U8 1 Lap Handicap) 4 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 1 - U8 1 lap Scratch) 4 0
05/06/2013 Youth Only Sussex Track League 2013 (Event 10 - U8 200m Points) 4 0
02/06/2013 Youth Only South East Regional Youth Circuit Championships (Eastbourne Cycling Festival) (U8 Boys) 2 2
20/04/2013 Go-MTB Bedgebury Forest 2013 Go-MTB Series 1 (Under 8) 2 0
  Rider's total points     4