Points: Richard Lewey

Current Club: Crystal Palace Triathletes
Year End Club: Crystal Palace Triathletes
Competition Eligibility: Open
Category: G/Vet
National Rank: 92
National Points: 55

Discipline:

Year:

 

Date Category Event Position Points
28/06/2017 MTB Regional C Stevens Beastway 2017 r9 and 25th series awards (Veteran 50-59 Male Stevens Beastway r2) 7 9
21/06/2017 MTB Regional C Stevens Beastway 2017 r8 of 9 (Veteran 50-59 Male Stevens Beastway r2) 8 8
14/06/2017 MTB Regional C Stevens Beastway 2017 r7 of 9 (Veteran 50-59 Male Stevens Beastway r2) 8 8
07/06/2017 MTB Regional C Stevens Beastway 2017 r6 of 9 (Veteran 50-59 Male Stevens Beastway r2) 7 9
31/05/2017 MTB Regional C Stevens Beastway 2017 r5 of 9 (Veteran 50-59 Male Stevens Beastway r2) 7 9
24/05/2017 MTB Regional C Stevens Beastway 2017 r4 of 9 (Veteran 50-59 Male Stevens Beastway r2) 8 8
10/05/2017 MTB Regional C Stevens Beastway 2017 Rd2 of 9 (Veteran 50-59 Male Stevens Beastway r2) 12 4
29/04/2017 MTB Regional C Stevens Beastway 2017 Rd1 XC0 (SE MTB XC Series #1) (GVet Male Stevens Beastway Rd1 (SE Series #1)) 0 0
  Rider's total points     55