Points: . .

Current Club:
Year End Club: Halesowen A & CC
Competition Eligibility: Open
Age Category: UNDER 12
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
20/11/2016 Go-Cross BWA West Midlands League Round 10 (U8) 22 0  
13/11/2016 Go-Cross BWA West Midlands League Round 9 (U8) 28 0  
30/10/2016 Go-Cross BWA West Midlands League Round 7 (U8) 21 0  
23/10/2016 Go-Cross BWA West Midlands League Round 6 (U8) 26 0  
02/10/2016 Go-Cross BWA West Midlands League Round 5 (U8) 23 0  
25/09/2016 Go-Cross BWA West Midlands League Round 4 (U8) 20 0  
18/09/2016 Go-Cross BWA West Midlands League Round 3 (U8) 20 0  
11/09/2016 Go-Cross BWA West Midlands League Round 2 (U8) 21 0  
04/09/2016 Go-Cross BWA West Midlands League Round 1 (U8) 24 0  
  Rider's total points     0 Under 12:0