Points: William Maddox

Current Club:
Year End Club: Doncaster Whls CC
Competition Eligibility: Open
Age Category: UNDER 12
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
22/01/2017 Go-Cross Cystic Fibrosis Cross/Yorkshire Points Round 9 (Under-12) 24 0  
18/12/2016 Go-Cross Rossington Wheelers Cross/Lincolnshire League 12 (U12) 12 0  
11/12/2016 Go-Cross Lindsey Roads Cyclo-Cross/Lincolnshire League 11 (U12) 13 0  
27/11/2016 Go-Cross VC Lincoln Cross/Lincolnshire League 10 (U12) 11 0  
27/11/2016 Go-Cross VC Lincoln Cross/Lincolnshire League 10 (U12) 22 0  
06/11/2016 Go-Cross Lincoln Wheelers Cyclo-Cross/Lincolnshire League 7 (U12) 17 0  
30/10/2016 Go-Cross Yello Velo Cyclo-Cross/Lincolnshire League 6 (U12) 19 0  
09/10/2016 Go-Cross Alford Wheelers Cyclo-Cross/Lincolnshire League 3 (U12) 8 0  
02/10/2016 Go-Cross Spalding CC Cyclo-Cross/Lincolnshire League 2 (U12) 15 0  
25/09/2016 Go-Cross Sleaford Wheelers Cross/Lincolnshire League 1 (U12) 18 0  
  Rider's total points     0 Under 12:0