Points: Holly Cresswell

Current Club:
Year End Club: NEL Lindsey Go-Ride
Competition Eligibility: Female
Age Category: UNDER 12
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
18/12/2016 Go-Cross Rossington Wheelers Cross/Lincolnshire League 12 (U12) 17 0  
11/12/2016 Go-Cross Lindsey Roads Cyclo-Cross/Lincolnshire League 11 (U12) 12 0  
27/11/2016 Go-Cross VC Lincoln Cross/Lincolnshire League 10 (U12) 14 0  
30/10/2016 Go-Cross Yello Velo Cyclo-Cross/Lincolnshire League 6 (U12) 11 0  
23/10/2016 Go-Cross Scunthorpe RC Cyclo-Cross/Lincolnshire League 5 (U12) 15 0  
09/10/2016 Go-Cross Alford Wheelers Cyclo-Cross/Lincolnshire League 3 (U12) 16 0  
25/09/2016 Go-Cross Sleaford Wheelers Cross/Lincolnshire League 1 (U12) 12 0  
  Rider's total points     0 Under 12:0