Points: Charlie Coleston-Shields

Current Club: Lichfield City CC
Year End Club: Lichfield City CC
Competition Eligibility: Open
Age Category: UNDER 12
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
22/01/2017 Go-Cross BWA West Midlands League Round 13 (U10) 2 0  
15/01/2017 Go-Cross BWA West Midlands League Round 12A (U10) 5 0  
02/01/2017 Go-Cross BWA West Midlands League Round 12 (U10) 3 0  
18/12/2016 Go-Cross BWA West Midlands League Round 11 (U10) 6 0  
20/11/2016 Go-Cross BWA West Midlands League Round 10 (U10) 5 0  
19/11/2016 Go-Cross SRAM Notts & Derby League Round 7 - Presented by Derby Mercury (U12) 63 0  
13/11/2016 Go-Cross BWA West Midlands League Round 9 (U10) 1 0  
06/11/2016 Go-Cross BWA West Midlands League Round 8 (U10) 4 0  
30/10/2016 Go-Cross BWA West Midlands League Round 7 (U10) 2 0  
23/10/2016 Go-Cross BWA West Midlands League Round 6 (U10) 14 0  
16/10/2016 Go-Cross Witham Wheelers Cyclo-Cross/Lincolnshire League 4 (U12) 3 0  
15/10/2016 Go-Cross SRAM Notts & Derby League Round 5 - Presented by Velo Club Nottingham (U12) 9 0  
09/10/2016 Go-Cross Ashwell Cross / Eastern League Round 7 (Under 10s) 1 0  
25/09/2016 Go-Cross BWA West Midlands League Round 4 (U10) 1 0  
18/09/2016 Go-Cross BWA West Midlands League Round 3 (U10) 1 0  
11/09/2016 Go-Cross BWA West Midlands League Round 2 (U10) 2 0  
04/09/2016 Go-Cross BWA West Midlands League Round 1 (U10) 1 0  
  Rider's total points     0 Under 12:0