Points: David Jones

Current Club: EMC
Year End Club: EMC
Competition Eligibility: Open
Category:

Discipline:

Season:

 

Date Category Event Position Points Allocation
27/12/2016 Category B CXNE Round 11 (Veteran Men 40-49)  
18/12/2016 Category B CXNE Round 10 (Veteran Men 40-49) 0 0  
20/11/2016 Category B CXNE Round 9 (Veteran Men 40-49) 12 0  
06/11/2016 Category B CXNE Round 8 (Veteran Men 40-49) 24 0  
30/10/2016 Category B CXNE Round 7 (Veteran Men 40-49) 9 0  
16/10/2016 Category B CXNE Round 6 (Veteran Men 40-49) 28 0  
02/10/2016 Category B CXNE Round 5 (Veteran Men 40-49) 9 0  
25/09/2016 Category B CXNE Round 4 (Veteran Men 40-49) 13 0  
18/09/2016 Category B CXNE Round 3 (Veteran Men 40-49) 10 0  
11/09/2016 Category B CXNE Round 2 (Senior Men) 14 0  
11/09/2016 Category B CXNE Round 2 (Veteran Men 40-49) 0 0  
04/09/2016 Category B CXNE Round 1 (Veteran Men 40-49) 10 0  
29/08/2016 Category C Ouseburn Valley Cross (Veteran Men 40-49) 5 0  
  Rider's total points     0 Vet 40-49:0