Points: Peter Kennaugh MBE

Current Club: Trinity Racing
Year End Club: The Manx Road Club
Competition Eligibility: Open
Age Category: JUNIOR
Category:

Discipline:

Year:

 

Date Category Event Position Points
19/11/2005 Revolution 10 (Raleigh Future Stars Boys Devil) 1 10
19/11/2005 Revolution 10 (Raleigh Future Stars Boys 1 mile Dash) 3 6
19/11/2005 Revolution 10 (Raleigh Future Stars Boys 5km Scratch) 1 10
15/10/2005 Revolution 9 (Raleigh Future Stars Boys 1 mile Dash) 1 10
15/10/2005 Revolution 9 (Raleigh Future Stars Boys Devil) 1 10
15/10/2005 Revolution 9 (Raleigh Future Stars 5km Boys Scratch ) 1 10
05/10/2005 BC National Senior Track Championships (Open 20km Scratch Race Final) 9 0
29/08/2005 Dudleys Junior Tour of Wales (Overall Gen Classification) 20 2
29/08/2005 Dudleys Junior Tour of Wales (Stage 5) 25 0
28/08/2005 Dudleys Junior Tour of Wales (Stage 4) 44 0
28/08/2005 Dudleys Junior Tour of Wales (Stage 3) 6 10
27/08/2005 Dudleys Junior Tour of Wales (Stage 2) 6 10
27/08/2005 Dudleys Junior Tour of Wales (Stage 1 Time Trial) 6 2
18/08/2005 BC National Junior & Youth Track Championships (Junior Male 1000m Time Trial) 12 0
17/08/2005 BC National Junior & Youth Track Championships (Under 16 Male Points Race Final) 3 0
16/08/2005 BC National Junior & Youth Track Championships (Under 16 Male 10km Scratch Final) 6 0
15/08/2005 BC National Junior & Youth Track Championships (Under 16 Male Pursuit) 2 0
06/08/2005 Tywyn Criteriums (2/3/4/J) 5 2
18/07/2005 48th Junior Tour of Achterveld (U17 Overall Gen Classification) 2 2
16/07/2005 48th Junior Tour of Achterveld (U17 Criterium) 5 0
15/07/2005 48th Junior Tour of Achterveld (U17 TT) 2 2
15/07/2005 48th Junior Tour of Achterveld (U17 RR) 4 0
14/07/2005 48th Junior Tour of Achterveld (U17 Criterium) 31 0
13/07/2005 48th Junior Tour of Achterveld (U17 RR) 4 0
12/07/2005 48th Junior Tour of Achterveld (U17 TT) 1 3
12/07/2005 48th Junior Tour of Achterveld (U17 RR) 1 3
11/07/2005 48th Junior Tour of Achterveld (U17 Criterium) 5 0
07/07/2005 Youth Olympic Road Race (U16) 41 0
21/05/2005 Newcastle Track Meeting (U16 Boys Omnium) 9 0
15/05/2005 Crawley Criteriums (U16) 2 2
30/04/2005 North West Division Track Championships (Youth A Omnium) 1 3
30/04/2005 North West Division Track Championships (10km Scratch/Martin Liversley Trophy) 1 10
23/04/2005 Cardiff Youth Stage Race (U16 Stage 1) 2 2
23/04/2005 Cardiff Youth Stage Race (U16 Stage 3) 2 2
23/04/2005 Cardiff Youth Stage Race (U16 Stage 4) 1 3
23/04/2005 Cardiff Youth Stage Race (U16 Stage 2) 3 1
23/04/2005 Cardiff Youth Stage Race (Overall GC) 2 4
01/04/2005 Isle of Man International Youth Tour (U16 Overall GC) 1 3
28/03/2005 ACT Easter Monday Track Meeting (Junior Unknown distance) 1 10
28/03/2005 ACT Easter Monday Track Meeting (Junior 12 Lap Scratch) 1 10
28/03/2005 ACT Easter Monday Track Meeting (Junior Devil Take The Hindmost) 3 6
28/03/2005 ACT Easter Monday Track Meeting (Junior 40 Lap Points Race) 3 6
27/03/2005 Team Darenth Youth Circuit Race Day (U16) 1 6
19/03/2005 Newport Youth Track Meeting (U16 Boys) 2 4
05/03/2005 Eddie Soens Memorial Cycle Race (EL/1/2/3/4/W/J/A) 32 0
  Rider's total points     164