Points: James McLaughlin

Current Club: Guernsey Velo Club (LBG)
Year End Club: Team Felbermayr Simplon Wels
Competition Eligibility: Open
Age Category: OVER 23
Category:

Discipline:

Year:

 

Date Category Event Position Points
28/08/2016 Foreign National Croatia-Slovenia (UCI/1.2) (Elite Men) 63 0
31/07/2016 Foreign National GP Kranj (UCI/1.2) (Elite Men) 4 66
09/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (General Classification) 76 0
09/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 7) 77 0
08/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 6) 76 0
07/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 5) 94 0
06/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 4) 72 0
05/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 3) 83 0
04/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 2) 47 0
03/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Stage 1) 94 0
02/07/2016 Foreign National Int. Österreich-Rundfahrt-Tour of Austria (UCI/2.1) (Prologue (ITT)) 26 0
23/06/2016 National A British Cycling National Time Trial Championships (Men's Senior Time Trial Championship)
19/06/2016 Foreign National Oberösterreichrundfahrt (UCI/2.2) (General Classification) 52 0
19/06/2016 Foreign National Oberösterreichrundfahrt (UCI/2.2) (Stage 4) 50 0
18/06/2016 Foreign National Oberösterreichrundfahrt (UCI/2.2) (Stage 3) 86 0
17/06/2016 Foreign National Oberösterreichrundfahrt (UCI/2.2) (Stage 2) 98 0
16/06/2016 Foreign National Oberösterreichrundfahrt (UCI/2.2) (Stage 1) 14 2
12/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (General Classification) 21 0
12/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (Stage 5) 64 0
11/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (Stage 4) 58 0
10/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (Stage 3) 35 0
09/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (Stage 2) 17 0
08/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (Stage 1) 103 0
07/06/2016 Foreign National Tour de Slovaquie (UCI/2.2) (Prologue (ITT)) 95 0
15/05/2016 Foreign National Rhône-Alpes Isère Tour (UCI/2.2) (General Classification) 79 0
15/05/2016 Foreign National Rhône-Alpes Isère Tour (UCI/2.2) (Stage 4) 61 0
14/05/2016 Foreign National Rhône-Alpes Isère Tour (UCI/2.2) (Stage 3) 48 0
13/05/2016 Foreign National Rhône-Alpes Isère Tour (UCI/2.2) (Stage 2) 95 0
12/05/2016 Foreign National Rhône-Alpes Isère Tour (UCI/2.2) (Stage 1) 82 0
23/04/2016 Foreign National Tour of Croatia (UCI/2.1) (Stage 5 (TTT)) 13 3
22/04/2016 Foreign National Tour of Croatia (UCI/2.1) (Stage 4) 74 0
21/04/2016 Foreign National Tour of Croatia (UCI/2.1) (Stage 3) 141 0
20/04/2016 Foreign National Tour of Croatia (UCI/2.1) (Stage 2) 122 0
19/04/2016 Foreign National Tour of Croatia (UCI/2.1) (Stage 1) 135 0
10/04/2016 Foreign National Circuit des Ardennes International (UCI/2.2) (General Classification) 35 0
10/04/2016 Foreign National Circuit des Ardennes International (UCI/2.2) (Stage 4) 73 0
10/04/2016 Foreign National Circuit des Ardennes International (UCI/2.2) (Stage 3) 47 0
09/04/2016 Foreign National Circuit des Ardennes International (UCI/2.2) (Stage 2) 46 0
08/04/2016 Foreign National Circuit des Ardennes International (UCI/2.2) (Stage 1) 90 0
03/04/2016 Foreign National GP Adria Mobil (UCI/1.2) (Elite Men) 36 0
  Rider's total points     71