Points: Jacob Aries

Current Club: Trinity Racing
Year End Club: Kuota - GSG
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
09/09/2020 Regional C PORTSMOUTH EVENING CIRCUITS #21 (E1234W Race 1) 4 0
09/09/2020 Regional C PORTSMOUTH EVENING CIRCUITS #21 (E1234W Race 2) 4 0
09/09/2020 Regional C PORTSMOUTH EVENING CIRCUITS #21 (E1234W Race 3) 6 0
02/09/2020 Regional C PORTSMOUTH EVENING CIRCUITS #23 (E123JW - Race 1) 3 0
02/09/2020 Regional C PORTSMOUTH EVENING CIRCUITS #23 (E123JW - Race 2) 1 0
02/09/2020 Regional C PORTSMOUTH EVENING CIRCUITS #23 (E123JW - Race 3) 4 0
15/03/2020 National B The Betty Pharoah Memorial Legstretchers Road Race 2020 (E/1/2/3)
08/03/2020 National B 37th Jock Wadley Memorial Road Race (E/1/2/3) 28 0
01/03/2020 National B 48th Severn Bridge - BW Cycling Road Race (E/1/2/3)
23/02/2020 National B Primavera Road Race (E/1/2/3)
  Rider's total points     0