Points: Noah Davies

Current Club:
Year End Club: Team SB Hub
Competition Eligibility: Open
Category: A
National Rank: 113
National Points: 46
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
05/09/2019 Youth Only CDPP Extra Crit #6 (U16 Boys) 3 1
29/08/2019 Youth Only CDPP Extra Crits #5 (U16 Boys) 3 1
22/08/2019 Youth Only CDPP Extra Crits #4 (U16 Boys) 2 2
01/08/2019 Youth Only CDPP Extra Crits #1 (U16 Boys) 1 3
16/07/2019 Youth Only Fort Vale Colne Grand Prix (U16 Boys) 21 0
11/07/2019 Youth Only CDPP Crit Series 2019 #12 (U16 Boys) 5 0
04/07/2019 Youth Only CDPP Crit Series 2019 #11 (U16 Boys) 1 3
03/07/2019 Youth Only The 2019 LOGCO Otley Cycle Races (The Boys Super Prestige Youth) 39 0
29/06/2019 Youth Only CSP Summer Crits 2019 (U16 Boys) 15 0
27/06/2019 Youth Only CDPP Crit Series 2019 #10 (U16 Boys) 1 3
20/06/2019 Youth Only CDPP Crit Series 2019 #9 (U16 Boys) 1 10
19/06/2019 Youth Only The 2019 Ilkley Cycle Races (U16 Boys) 32 0
13/06/2019 Youth Only CDPP Crit Series 2019 #8 (U16 Boys) 7 3
30/05/2019 Youth Only CDPP Crit Series 2019 #6 (U16 Boys) 4 6
23/05/2019 Youth Only CDPP Crit Series 2019 #5 (U16 Boys) 4 0
16/05/2019 Youth Only CDPP Crit Series 2019 #4 (U16 Boys) 3 7
09/05/2019 Youth Only CDPP Crit Series 2019 #3 (U16 Boys) 10 1
02/05/2019 Youth Only CDPP Crit Series 2019 #2 (U16 Boys) 4 0
25/04/2019 Youth Only CDPP Crit Series 2019 #1 (U16 Boys) 4 6
07/04/2019 Youth Only Mossley CRT Early Bird Youth Races 3 (U16 Boys) 24 0
06/04/2019 Youth Only Dolan Youth Circuit Race Series - Week 3 (U16 Boys) 20 0
30/03/2019 Youth Only Dolan Youth Circuit Race Series - Week 2 (U16 Boys) 23 0
24/03/2019 Youth Only Mossley CRT Early Bird Youth Races 2 (U16 Boys) 30 0
23/03/2019 Youth Only Dolan Youth Circuit Race Series - Week 1 (U16 Boys) 32 0
  Rider's total points     46