Points: Huw Pritchard

Current Club: Saddleworth Clarion
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
26/09/1999 John Walker Memorial RR (EL/1/2/3) 7 9
19/09/1999 Circuit of Charfield (EL/1/2/3/4/W/V) 6 5
12/09/1999 International Tour of The Peak (Premier Calender) (EL/1/2) 20 2
22/08/1999 Surrey League 5 Day - 22/08/99 (EL/1/2/3) 1 30
20/08/1999 Surrey League 5 Day - 20/08/99 (EL/1/2/3) 12 9
01/08/1999 Ecclesiastical Tour of the Cotswolds (EL/1/2) 13 16
23/07/1999 National Track Championship Week - Men 19 - 39 (EL/1/2/3/4) 2 24
23/07/1999 National Track Championship Week - Men 19 - 39 (EL/1/2/3/4) 1 30
20/07/1999 Llandow Criteriums Series 4 (EL/1/2/3) 2 5
11/07/1999 Five Valleys RR (Premier Calender) (EL/1/2) 4 48
06/07/1999 Llandow Criteriums Series 3 (EL/1/2/3) 5 6
03/07/1999 City Of Cardiff Track Meeting (EL/1/2/3/4) 3 1
03/07/1999 City Of Cardiff Track Meeting (EL/1/2/3/4) 1 3
03/07/1999 City Of Cardiff Track Meeting (EL/1/2/3/4) 3 6
27/06/1999 National Elite RR Championship (EL/1) 7 54
25/06/1999 Manx International RR (EL/1) 2 84
22/06/1999 Douglas Kermesse (EL/1/2) 6 1
21/06/1999 Peel Kermesse (EL/1/2) 2 5
08/06/1999 Llandow Criteriums Series 1 (EL/1/2/3) 2 13
06/06/1999 Welsh RR Championships (EL/1/2/3/4) 1 30
15/05/1999 Chairmans Silver Spoon Cycle Chase (EL/1/2) 7 36
15/05/1999 Chairmans Silver Spoon Cycle Chase (EL/1/2) 1 60
09/05/1999 Lincoln Grand Prix (Premier Calender) (EL/1) 7 18
29/04/1999 Travelwise Tour ( Premier Calendar ) (EL/1/2) 11 20
29/04/1999 Travelwise Tour ( Premier Calendar ) (EL/1/2) 3 52
29/04/1999 Travelwise Tour ( Premier Calendar ) (EL/1/2) 2 36
29/04/1999 Travelwise Tour ( Premier Calendar ) (EL/1/2) 5 4
24/04/1999 East Riding of Yorkshire Classic (EL/1/2/3) 1 40
24/04/1999 East Riding of Yorkshire Classic (EL/1/2/3) 8 32
11/04/1999 Archer International Grand Prix (EL/1) 11 20
  Rider's total points     699