Points: Justin Hoy

Current Club: Pronto Bikes
Year End Club: Evans Cycles Race Team
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
18/09/2002 Ray Martin 150 Winter Finale League (5 out of 5) (EL/1/2/3/4/W/J) 1 6
14/09/2002 BCFWest Thames/Thames Velo Criteriums (EL/1/2/3) 2 13
11/09/2002 Ray Martin 150 Winter Finale League (4 out of 5) (EL/1/2/3/4/W/J) 2 5
31/08/2002 BCF West Thames/Hemel Hempstead CC (EL/1/2/3) 2 13
28/08/2002 Eelmore Criteriums 13 (EL/1/2) 3 10
25/08/2002 Goodwood Sunday Races 4 (EL/1/2/3) 2 18
21/08/2002 Eelmore Criteriums 12 (EL/1/2) 3 10
14/08/2002 Eelmore Criteriums - 11 (EL/1/2) 1 15
07/08/2002 Eelmore Criteriums - 10 (EL/1/2) 1 15
06/08/2002 Goodwood Gallops - 15 (EL/1/2/3) 5 6
24/07/2002 Eelmore Criteriums - 8 (EL/1/2) 2 13
17/07/2002 Eelmore Criteriums - 7 (EL/1/2) 2 13
10/07/2002 Eelmore Criteriums - 6 (EL/1/2) 2 13
07/07/2002 Surrey League Qinetiq Races 1 (EL/1/2) 1 15
03/07/2002 Guildford Festival Town Centre Cycle Races (EL/1/2) 5 2
26/06/2002 Eelmore Criteriums - 4 (EL/1/2) 1 15
19/06/2002 Eelmore Criteriums - 3 (EL/1/2) 1 15
18/06/2002 Goodwood Gallops - 8 (EL/1/2/3/4/W/J) 1 15
12/06/2002 Eelmore Criteriums - 2 (EL/1/2) 2 13
05/06/2002 Eelmore Criteriums - 1 (EL/1/2/3/4/W/J) 1 15
06/05/2002 Surrey League RR (EL/1) 6 10
05/05/2002 ECCA Festival Road Race (Senior Champs) (EL/1/2/3/4/W/Mc+) 3 26
24/04/2002 Ray Martin 150 Distance League ( 5 of 5) (EL/1/2/3/4/W/J) 3 4
21/04/2002 Catford Spring Circuit Races (EL/1/2) 3 10
20/04/2002 Omega Circuit Races (EL/1/2) 1 15
16/04/2002 BCF West Thames/Viking Whls Criteriums (EL/1/2/3) 4 3
03/04/2002 Goodwood Gallops - 1 (EL/1/2/3/4/W/J) 4 8
03/04/2002 Ray Martin 150 Distance League ( 2 out of 5) (EL/1/2/3/4/W/M) 2 5
30/03/2002 Surrey League Easter 3 Day (EL/1/2/3) 10 12
30/03/2002 Surrey League Easter 3 Day (EL/1/2/3) 3 16
30/03/2002 Surrey League Easter 3 Day (EL/1/2/3) 12 9
27/03/2002 Ray Martin 150 Distance League ( 1 of 5) (EL/1/2/3/4/W/J) 2 5
24/03/2002 Romford-Harlow (EL/1/2) 13 8
23/02/2002 Hillingdon Spring Classic (EL/1/2/3/4/J) 2 13
  Rider's total points     384