Points: Matthew Holmes

Current Club: One Good Thing, Orientation Marketing
Year End Club: Lotto - Dstny
Competition Eligibility: Open
Age Category: OVER 23
Category:

Discipline:

Year:

 

Date Category Event Position Points
25/10/2020 Foreign National Giro D'Italia 2020 (Stage 21) 60 0
25/10/2020 Foreign National Giro D'Italia 2020 (Final Classification) 81 0
24/10/2020 Foreign National Giro D'Italia 2020 (Stage 20) 19 0
23/10/2020 Foreign National Giro D'Italia 2020 (Stage 19) 132 0
22/10/2020 Foreign National Giro D'Italia 2020 (Stage 18) 41 0
21/10/2020 Foreign National Giro D'Italia 2020 (Stage 17) 102 0
20/10/2020 Foreign National Giro D'Italia 2020 (Stage 16) 109 0
18/10/2020 Foreign National Giro D'Italia 2020 (Stage 15) 85 0
17/10/2020 Foreign National Giro D'Italia 2020 (Stage 14) 79 0
16/10/2020 Foreign National Giro D'Italia 2020 (Stage 13) 66 0
15/10/2020 Foreign National Giro D'Italia 2020 (Stage 12) 140 0
14/10/2020 Foreign National Giro D'Italia 2020 (Stage 11) 132 0
13/10/2020 Foreign National Giro D'Italia 2020 (Stage 10) 126 0
11/10/2020 Foreign National Giro D'Italia 2020 (Stage 9) 143 0
10/10/2020 Foreign National Giro D'Italia 2020 (Stage 8) 3 0
09/10/2020 Foreign National Giro D'Italia 2020 (Stage 7) 165 0
08/10/2020 Foreign National Giro D'Italia 2020 (Stage 6) 145 0
07/10/2020 Foreign National Giro D'Italia 2020 (Stage 5) 91 0
06/10/2020 Foreign National Giro D'Italia 2020 (Stage 4) 145 0
05/10/2020 Foreign - National Giro D'Italia 2020 (Stage 3) 56 0
04/10/2020 Foreign - National Giro D'Italia 2020 (Stage 2) 126 0
03/10/2020 Foreign - National Giro D'Italia 2020 (Stage 1 ITT) 138 0
01/08/2020 Foreign Regional Strade Bianche (UCI/1.UWT) (Elite Men) 0 0
23/02/2020 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/ProSeries) (Stage 5) 77 0
23/02/2020 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/ProSeries) (Final Classification) 114 0
22/02/2020 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/ProSeries) (Stage 4) 106 0
21/02/2020 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/ProSeries) (Stage 3) 101 0
20/02/2020 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/ProSeries) (Stage 2) 136 0
19/02/2020 Foreign National Vuelta a Andalucia Ruta Ciclista Del Sol (UCI/ProSeries) (Stage 1) 122 0
02/02/2020 Foreign National Cadel Evans Great Ocean Road Race (UCI/1.UWT) (Elite Men) 28 0
30/01/2020 Foreign National Race Torquay (Elite Men) (Elite Men) 0 0
26/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 6) 1 30
25/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 5) 74 0
24/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 4) 67 0
23/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 3) 31 0
22/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (stage 2) 61 0
21/01/2020 Foreign National Santos Tour Down Under (UCI/UWT) (Stage 1) 79 0
  Rider's total points     30