Points: Benjamin Cady

Current Club:
Competition Eligibility: Open
Category:

Discipline:

Year:

 

Date Category Event Position Points
28/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 8) 153 0
28/05/2017 Foreign National An Post Rás (UCI/2.2) (General Classification) 135 0
27/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 7) 164 0
26/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 6) 116 0
25/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 5) 129 0
24/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 4) 131 0
23/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 3) 126 0
22/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 2) 143 0
21/05/2017 Foreign National An Post Rás (UCI/2.2) (Stage 1) 132 0
  Rider's total points     0