Points: Martin Chaldecott

Current Club:
Year End Club: Bournemouth Jubilee Wheelers
Competition Eligibility: Open
Age Category: OVER 23
Category:

Discipline:

Year:

 

Date Category Event Position Points
11/08/2010 National B Portsmouth-DHCyclesport.co.uk Circuits (E/1/2/3) 26 0
21/07/2010 National B Portsmouth-DHCyclesport.co.uk Circuits (E/1/2/3) 21 0
14/07/2010 Regional B Portsmouth-DHCyclesport.co.uk Circuits (3/4/J/W) 1 10
11/07/2010 Regional B South Region Circuit Championships (3/4) 7 3
07/07/2010 Regional B Portsmouth-DHCyclesport.co.uk Circuit Races 9 (3/4/J/W) 4 6
30/06/2010 Regional B Portsmouth-DHCyclesport.co.uk Circuit Races 8 (3/4/J/W) 3 7
23/06/2010 Regional B Portsmouth-DHCyclesport.co.uk Circuit Races 7 (3/4/J/W) 4 6
16/06/2010 Regional B Portsmouth-DHCyclesport.co.uk Circuit Races 6 (3/4/J/W) 6 4
12/06/2010 Regional B WXCRL QinetiQ Saturday Circuits 4 (3/4) 15 0
09/06/2010 Regional B Portsmouth-DHCyclesport.co.uk Circuit Races 5 (3/4/J/W) 4 6
01/06/2010 Regional A WXCRL Sotonia Heath Race 2 (2/3/4) 0 0
20/03/2010 Regional B WXCRL QinetiQ Saturday Circuits 2 (3/4) 26 0
13/03/2010 Regional B WXCRL QinetiQ Saturday Circuits 1 (3/4) 20 0
  Rider's total points     42