Points: Joseph Murphy

Current Club: Liverpool Mercury CC
Year End Club: Liverpool Mercury CC
Competition Eligibility: Open
Age Category: YOUTH
Category: A
National Rank: 132
National Points: 12
Regional Rank: N/A

Discipline:

Year:

 

Date Category Event Position Points
30/09/2012 Youth Only Great Orme Road Race (U16 Boys) 19 0
15/08/2012 Youth Only Litherland Circuit League 20 (U16 Boys) 5 0
08/08/2012 Youth Only Litherland Circuit League 19 (U16 Boys) 3 1
01/08/2012 Youth Only Litherland Circuit League 18 (U16 Boys) 1 3
25/07/2012 Youth Only Litherland Circuit League 17 (U16 Boys) 4 0
18/07/2012 Youth Only Litherland Circuit League 16 (U16 Boys) 3 1
11/07/2012 Youth Only Litherland Circuit League 15 (U16 Boys) 4 0
08/07/2012 Youth Only National Youth Circuit Race Championships (U16 Boys)
04/07/2012 Youth Only Litherland Circuit League 14 (U16 Boys) 3 1
27/06/2012 Youth Only Litherland Circuit League 13 (U16 Boys) 2 2
20/06/2012 Youth Only Litherland Circuit League 12 (U16 Boys) 4 0
13/06/2012 Youth Only Litherland Circuit League 11 (U16 Boys) 4 0
06/06/2012 Youth Only Litherland Circuit League 10 (U16 Boys) 2 2
30/05/2012 Youth Only Litherland Circuit League 9 (U16 Boys) 7 0
23/05/2012 Youth Only Litherland Circuit League 8 (U16 Boys) 3 1
16/05/2012 Youth Only Litherland Circuit League 7 (U16 Boys) 3 1
09/05/2012 Youth Only Litherland Circuit League 6 (U16 Boys) 4 0
02/05/2012 Youth Only Litherland Circuit League 5 (Bert Owens Handicap) 1 0
02/05/2012 Youth Only Litherland Circuit League 5 (U16 Boys) 7 0
25/04/2012 Youth Only Litherland Circuit League 4 (U16 Boys) 7 0
18/04/2012 Youth Only Litherland Circuit League 3 (U16 Boys) 6 0
11/04/2012 Youth Only Litherland Circuit League 2 (U16 Boys) 10 0
  Rider's total points     12