Event Summary
Event Details
- Event URN:
248499
- Start Date:
Sun, 21st Apr 2013
- Event Type:
-
Road (Competitive)
- Venue:
-
Bishop Sutton Football Club, Lakeview, Wick Road, Bishop Sutton, Bristol, BS39 5XN
View map - Entry close date
Wed, 20th Mar 2013
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Jamie Fabrizio | Cycle Sport Dynamo | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Simon Coles | Norwood Paragon CC | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Kieron Smith | Velo Club Montpellier | Finished | N/A | 10 |
Points: 10 | Status: Finished | Category: N/A
|
|||||
4. | Thomas Weston | Exeter Wheelers | Finished | N/A | 8 |
Points: 8 | Status: Finished | Category: N/A
|
|||||
5. | Harry Walton | Cheltenham & County Cycling Cl... | Finished | N/A | 6 |
Points: 6 | Status: Finished | Category: N/A
|
|||||
6. | Christian Smith | Manchester Wheelers Club | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Adam Sainsbury | Finished | 3rd | 4 | |
7. Adam Sainsbury -
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Lewis Bevan | Finished | 3rd | 3 | |
8. Lewis Bevan -
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Calum Challenger | Onit Cycle (2018) | Finished | 4th | 2 |
Points: 2 | Status: Finished | Category: 4th
|
|||||
10. | Jonathan Fowles | Velo Club Walcot | Finished | 3rd | 1 |
Points: 1 | Status: Finished | Category: 3rd
|
Event Summary
Event Details
- Event URN:
248499
- Start Date:
Sun, 21st Apr 2013
- Event Type:
-
Road (Competitive)
- Venue:
-
Bishop Sutton Football Club, Lakeview, Wick Road, Bishop Sutton, Bristol, BS39 5XN
View map - Entry close date
Wed, 20th Mar 2013
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Jamie Fabrizio | Cycle Sport Dynamo | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Simon Coles | Norwood Paragon CC | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Kieron Smith | Velo Club Montpellier | Finished | N/A | 10 |
Points: 10 | Status: Finished | Category: N/A
|
|||||
4. | Thomas Weston | Exeter Wheelers | Finished | N/A | 8 |
Points: 8 | Status: Finished | Category: N/A
|
|||||
5. | Harry Walton | Cheltenham & County Cycling Cl... | Finished | N/A | 6 |
Points: 6 | Status: Finished | Category: N/A
|
|||||
6. | Christian Smith | Manchester Wheelers Club | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Adam Sainsbury | Finished | 3rd | 4 | |
7. Adam Sainsbury -
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Lewis Bevan | Finished | 3rd | 3 | |
8. Lewis Bevan -
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Calum Challenger | Onit Cycle (2018) | Finished | 4th | 2 |
Points: 2 | Status: Finished | Category: 4th
|
|||||
10. | Jonathan Fowles | Velo Club Walcot | Finished | 3rd | 1 |
Points: 1 | Status: Finished | Category: 3rd
|