Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 15th Jul 2012
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
11. | Kenta Gallagher | Boardman Elite (2012) | Finished | Elite | 01:31:03:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:31:03:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
1. | Annie Last | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:15:55:000 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 01:15:55:000
|
About the Event
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 15th Jul 2012
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
11. | Kenta Gallagher | Boardman Elite (2012) | Finished | Elite | 01:31:03:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:31:03:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
1. | Annie Last | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:15:55:000 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 01:15:55:000
|