Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 17th Jun 2012
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
9. | Liam Killeen | Giant Factory Off-Road Team | Finished | N/A | 01:43:16:000 | 52 |
Points: 52 | Status: Finished | Category: N/A | Time: 01:43:16:000
|
||||||
36. | Kenta Gallagher | Boardman Elite (2012) | Finished | Elite | 01:51:02:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:51:02:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
7. | Annie Last | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:32:40:000 | 60 |
Points: 60 | Status: Finished | Category: Elite | Time: 01:32:40:000
|
About the Event
Event Summary
Event Details
This is not a British Cycling registered event
- Start Date:
Sun, 17th Jun 2012
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
Switzerland, Switzerland, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
9. | Liam Killeen | Giant Factory Off-Road Team | Finished | N/A | 01:43:16:000 | 52 |
Points: 52 | Status: Finished | Category: N/A | Time: 01:43:16:000
|
||||||
36. | Kenta Gallagher | Boardman Elite (2012) | Finished | Elite | 01:51:02:000 | 0 |
Points: 0 | Status: Finished | Category: Elite | Time: 01:51:02:000
|
Elite Women
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Women - Results | ||||||
7. | Annie Last | Betch.NL-Superior-Brentjens MT... | Finished | Elite | 01:32:40:000 | 60 |
Points: 60 | Status: Finished | Category: Elite | Time: 01:32:40:000
|