Event Summary
Event Details
- Event URN:
241378
- Start Date:
Sat, 28th Apr 2012
- Event Type:
-
Cycle Speedway (Competitive)
- Venue:
-
Newport Cycle Speedway, Wales National Velodrome, Newport International Sports Village, Langland Way, Newport, Monmouthshire, NP19 4RA
View map
Results
Confirmed Results
Female
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Female - Results | |||||
1. | Victoria Brown | Sheffield Stars CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
2. | Laura Watson | Leicester CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
3. | Sandra Tamborska | Sheffield Stars CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
Male
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Male - Results | |||||
1. | Mark Carmichael | Horspath CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
2. | Jack Harrold | Birmingham Monarchs CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
3. | Ricki Johnson | Wednesfield Aces CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
Event Summary
Event Details
- Event URN:
241378
- Start Date:
Sat, 28th Apr 2012
- Event Type:
-
Cycle Speedway (Competitive)
- Venue:
-
Newport Cycle Speedway, Wales National Velodrome, Newport International Sports Village, Langland Way, Newport, Monmouthshire, NP19 4RA
View map
Results
Confirmed Results
Female
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Female - Results | |||||
1. | Victoria Brown | Sheffield Stars CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
2. | Laura Watson | Leicester CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
3. | Sandra Tamborska | Sheffield Stars CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
Male
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Male - Results | |||||
1. | Mark Carmichael | Horspath CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
2. | Jack Harrold | Birmingham Monarchs CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
3. | Ricki Johnson | Wednesfield Aces CSC | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|