Event Summary
Event Details
- Event URN:
240846
- Start Date:
Sun, 15th Jan 2012
- Event Type:
-
Road (Competitive)
- Venue:
-
Australia, Australia, UNKNOWN
View map
Results
Confirmed Results
Elite Men - Adelaide
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Adelaide - Results | |||||
45. | Geraint Thomas | Ineos Grenadiers | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
113. | Adam Blythe | BMC Racing Team (2018) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
122. | Andrew Fenn | Soudal Quick-Step | Finished | N/A | 0 |
122. Andrew Fenn - Soudal Quick-Step
Points: 0 | Status: Finished | Category: N/A
|
|||||
126. | Alex Dowsett | Ineos Grenadiers | Finished | Elite | 0 |
126. Alex Dowsett - Ineos Grenadiers
Points: 0 | Status: Finished | Category: Elite
|
Event Summary
Event Details
- Event URN:
240846
- Start Date:
Sun, 15th Jan 2012
- Event Type:
-
Road (Competitive)
- Venue:
-
Australia, Australia, UNKNOWN
View map
Results
Confirmed Results
Elite Men - Adelaide
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Adelaide - Results | |||||
45. | Geraint Thomas | Ineos Grenadiers | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
113. | Adam Blythe | BMC Racing Team (2018) | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
122. | Andrew Fenn | Soudal Quick-Step | Finished | N/A | 0 |
122. Andrew Fenn - Soudal Quick-Step
Points: 0 | Status: Finished | Category: N/A
|
|||||
126. | Alex Dowsett | Ineos Grenadiers | Finished | Elite | 0 |
126. Alex Dowsett - Ineos Grenadiers
Points: 0 | Status: Finished | Category: Elite
|