Event Summary
Event Details
- Event URN:
240625
- Start Date:
Sun, 22nd Apr 2012
- Event Type:
-
Road (Competitive)
- Venue:
-
Aughton Village Hall, Aughton Road, Aughton, Nr Lancaster, LA2 8LT
View map - Entry close date
Sun, 1st Apr 2012
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | James Knox | Boxford Bike Club | Finished | N/A | 15 |
Points: 15 | Status: Finished | Category: N/A
|
|||||
2. | Steven Clarke | Wheelbase CabTech Castelli | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Neil Robinson | Lune Racing Cycling Club | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | John Findley | Bill Nickson Cycles RT | Finished | N/A | 8 |
Points: 8 | Status: Finished | Category: N/A
|
|||||
5. | John Agnew | Lune Racing Cycling Club | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Ian Rutherford | Lune Racing Cycling Club | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Matthew Love | Finished | 3rd | 4 | |
7. Matthew Love -
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Tom Dalton | Bill Nickson Cycles RT | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | William Staveley | Ferryhill Wheelers CC | Finished | 3rd | 2 |
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Spencer Coltman | Southport CC | Finished | 3rd | 1 |
10. Spencer Coltman - Southport CC
Points: 1 | Status: Finished | Category: 3rd
|
Reports
Road: Knox wins Aughton Road Race
Posted 22/04/2012 - British Cycling
James Knox wins Aughton Road Race in Lancashire
View Full ReportEvent Summary
Event Details
- Event URN:
240625
- Start Date:
Sun, 22nd Apr 2012
- Event Type:
-
Road (Competitive)
- Venue:
-
Aughton Village Hall, Aughton Road, Aughton, Nr Lancaster, LA2 8LT
View map - Entry close date
Sun, 1st Apr 2012
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | James Knox | Boxford Bike Club | Finished | N/A | 15 |
Points: 15 | Status: Finished | Category: N/A
|
|||||
2. | Steven Clarke | Wheelbase CabTech Castelli | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Neil Robinson | Lune Racing Cycling Club | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | John Findley | Bill Nickson Cycles RT | Finished | N/A | 8 |
Points: 8 | Status: Finished | Category: N/A
|
|||||
5. | John Agnew | Lune Racing Cycling Club | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Ian Rutherford | Lune Racing Cycling Club | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Matthew Love | Finished | 3rd | 4 | |
7. Matthew Love -
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Tom Dalton | Bill Nickson Cycles RT | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | William Staveley | Ferryhill Wheelers CC | Finished | 3rd | 2 |
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Spencer Coltman | Southport CC | Finished | 3rd | 1 |
10. Spencer Coltman - Southport CC
Points: 1 | Status: Finished | Category: 3rd
|
Reports
Road: Knox wins Aughton Road Race
Posted 22/04/2012 - British Cycling
James Knox wins Aughton Road Race in Lancashire
View Full Report