Event Summary
Event Details
- Event URN:
234563
- Start Date:
Sun, 27th Jun 2010
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
France, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
7. | Oliver Beckingsale | Giant Factory Off-Road Team | Finished | Elite | 00:00:00:00 | 58 |
Points: 58 | Status: Finished | Category: Elite | Time: 00:00:00:00
|
||||||
33. | David Fletcher | 100 ME (2018) | Finished | Elite | 00:00:00:00 | 0 |
33. David Fletcher - 100 ME (2018)
Points: 0 | Status: Finished | Category: Elite | Time: 00:00:00:00
|
Event Summary
Event Details
- Event URN:
234563
- Start Date:
Sun, 27th Jun 2010
- Event Type:
-
MTB XC (Competitive)
- Venue:
-
France, Unknown, 99999
View map
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Elite Men - Results | ||||||
7. | Oliver Beckingsale | Giant Factory Off-Road Team | Finished | Elite | 00:00:00:00 | 58 |
Points: 58 | Status: Finished | Category: Elite | Time: 00:00:00:00
|
||||||
33. | David Fletcher | 100 ME (2018) | Finished | Elite | 00:00:00:00 | 0 |
33. David Fletcher - 100 ME (2018)
Points: 0 | Status: Finished | Category: Elite | Time: 00:00:00:00
|