Event Summary
Event Details
- Event URN:
234275
- Start Date:
Tue, 12th Oct 2010
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Kapellen - Kapellen
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Kapellen - Kapellen - Results | ||||||
1. | Adam Blythe | Omega Pharma Lotto Davo | Finished | Elite | 00:00:00:00 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 00:00:00:00
|
||||||
82. | James Spragg | Donckers Koffie-Jellybelly | Finished | N/A | 00:00:00:00 | 0 |
Points: 0 | Status: Finished | Category: N/A | Time: 00:00:00:00
|
||||||
117. | Matthew Brammeier | Finished | N/A | 00:00:00:00 | 0 | |
117. Matthew Brammeier -
Points: 0 | Status: Finished | Category: N/A | Time: 00:00:00:00
|
Event Summary
Event Details
- Event URN:
234275
- Start Date:
Tue, 12th Oct 2010
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Kapellen - Kapellen
Position | Name | Club name | Rider status | Category | Time | Points |
---|---|---|---|---|---|---|
Kapellen - Kapellen - Results | ||||||
1. | Adam Blythe | Omega Pharma Lotto Davo | Finished | Elite | 00:00:00:00 | 100 |
Points: 100 | Status: Finished | Category: Elite | Time: 00:00:00:00
|
||||||
82. | James Spragg | Donckers Koffie-Jellybelly | Finished | N/A | 00:00:00:00 | 0 |
Points: 0 | Status: Finished | Category: N/A | Time: 00:00:00:00
|
||||||
117. | Matthew Brammeier | Finished | N/A | 00:00:00:00 | 0 | |
117. Matthew Brammeier -
Points: 0 | Status: Finished | Category: N/A | Time: 00:00:00:00
|