Event Summary
Event Details
- Event URN:
485375
- Start Date:
Sun, 25th Apr 2021
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Women - Results | |||||
28. | Anna Henderson | TEAM VISMA - LEASE A BIKE | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
32. | Joscelin Lowden | Lifeplus Wahoo | Finished | 1st | 0 |
Points: 0 | Status: Finished | Category: 1st
|
|||||
55. | Hannah Barnes | CANYON // SRAM Generation | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
60. | Alice Towers | Lifeplus Wahoo | Finished | 2nd | 0 |
60. Alice Towers - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
67. | Anna Christian | Lifeplus Wahoo | Finished | 2nd | 0 |
67. Anna Christian - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
82. | Dani Christmas | Lifeplus Wahoo | Finished | 2nd | 0 |
82. Dani Christmas - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
--- | April Tacey | Lifeplus Wahoo | Did not finish | 1st | 0 |
Points: 0 | Status: Did not finish | Category: 1st
|
|||||
--- | Sophie Wright | UAE Team ADQ | Did not finish | 2nd | 0 |
Points: 0 | Status: Did not finish | Category: 2nd
|
Event Summary
Event Details
- Event URN:
485375
- Start Date:
Sun, 25th Apr 2021
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Women - Results | |||||
28. | Anna Henderson | TEAM VISMA - LEASE A BIKE | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
32. | Joscelin Lowden | Lifeplus Wahoo | Finished | 1st | 0 |
Points: 0 | Status: Finished | Category: 1st
|
|||||
55. | Hannah Barnes | CANYON // SRAM Generation | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
60. | Alice Towers | Lifeplus Wahoo | Finished | 2nd | 0 |
60. Alice Towers - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
67. | Anna Christian | Lifeplus Wahoo | Finished | 2nd | 0 |
67. Anna Christian - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
82. | Dani Christmas | Lifeplus Wahoo | Finished | 2nd | 0 |
82. Dani Christmas - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
--- | April Tacey | Lifeplus Wahoo | Did not finish | 1st | 0 |
Points: 0 | Status: Did not finish | Category: 1st
|
|||||
--- | Sophie Wright | UAE Team ADQ | Did not finish | 2nd | 0 |
Points: 0 | Status: Did not finish | Category: 2nd
|