Event Summary
Event Details
- Event URN:
483864
- Start Date:
Sun, 4th Apr 2021
- Event Type:
-
Road (Competitive)
- Country:
- France
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
90. | Stuart Balfour | Swiss Racing Academy | Finished | 1st | 0 |
Points: 0 | Status: Finished | Category: 1st
|
|||||
101. | Lewis Askey | Groupama-FDJ La Conti | Finished | Elite | 0 |
101. Lewis Askey - Groupama-FDJ La Conti
Points: 0 | Status: Finished | Category: Elite
|
Event Summary
Event Details
- Event URN:
483864
- Start Date:
Sun, 4th Apr 2021
- Event Type:
-
Road (Competitive)
- Country:
- France
Results
Confirmed Results
Elite Men
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Men - Results | |||||
90. | Stuart Balfour | Swiss Racing Academy | Finished | 1st | 0 |
Points: 0 | Status: Finished | Category: 1st
|
|||||
101. | Lewis Askey | Groupama-FDJ La Conti | Finished | Elite | 0 |
101. Lewis Askey - Groupama-FDJ La Conti
Points: 0 | Status: Finished | Category: Elite
|