Event Summary
Event Details
- Event URN:
482704
- Start Date:
Sun, 14th Mar 2021
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Women - Results | |||||
17. | Anna Henderson | TEAM VISMA - LEASE A BIKE | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
23. | Pfeiffer Georgi | Team DSM-Firmenich PostNL | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
48. | Alice Wood | CANYON // SRAM Generation | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
53. | Elizabeth Bennett | Lifeplus Wahoo | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
84. | Jessica Roberts | Props Cycling Club | Finished | 0 | |
Points: 0 | Status: Finished
|
|||||
86. | Leah Dixon | EF Education-Cannondale | Finished | 1st | 0 |
Points: 0 | Status: Finished | Category: 1st
|
|||||
96. | Alice Towers | Lifeplus Wahoo | Finished | 2nd | 0 |
96. Alice Towers - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
--- | Sophie Enever | LVIV CYCLING TEAM (Womens) | Did not finish | 2nd | 0 |
Points: 0 | Status: Did not finish | Category: 2nd
|
|||||
--- | Joscelin Lowden | Lifeplus Wahoo | Did not finish | 1st | 0 |
Points: 0 | Status: Did not finish | Category: 1st
|
|||||
--- | April Tacey | Lifeplus Wahoo | Did not finish | 1st | 0 |
Points: 0 | Status: Did not finish | Category: 1st
|
|||||
--- | Fiona Turnbull | LVIV CYCLING TEAM (Womens) | Did not finish | 2nd | 0 |
Points: 0 | Status: Did not finish | Category: 2nd
|
Event Summary
Event Details
- Event URN:
482704
- Start Date:
Sun, 14th Mar 2021
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
Elite Women
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
Elite Women - Results | |||||
17. | Anna Henderson | TEAM VISMA - LEASE A BIKE | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
23. | Pfeiffer Georgi | Team DSM-Firmenich PostNL | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
48. | Alice Wood | CANYON // SRAM Generation | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
53. | Elizabeth Bennett | Lifeplus Wahoo | Finished | Elite | 0 |
Points: 0 | Status: Finished | Category: Elite
|
|||||
84. | Jessica Roberts | Props Cycling Club | Finished | 0 | |
Points: 0 | Status: Finished
|
|||||
86. | Leah Dixon | EF Education-Cannondale | Finished | 1st | 0 |
Points: 0 | Status: Finished | Category: 1st
|
|||||
96. | Alice Towers | Lifeplus Wahoo | Finished | 2nd | 0 |
96. Alice Towers - Lifeplus Wahoo
Points: 0 | Status: Finished | Category: 2nd
|
|||||
--- | Sophie Enever | LVIV CYCLING TEAM (Womens) | Did not finish | 2nd | 0 |
Points: 0 | Status: Did not finish | Category: 2nd
|
|||||
--- | Joscelin Lowden | Lifeplus Wahoo | Did not finish | 1st | 0 |
Points: 0 | Status: Did not finish | Category: 1st
|
|||||
--- | April Tacey | Lifeplus Wahoo | Did not finish | 1st | 0 |
Points: 0 | Status: Did not finish | Category: 1st
|
|||||
--- | Fiona Turnbull | LVIV CYCLING TEAM (Womens) | Did not finish | 2nd | 0 |
Points: 0 | Status: Did not finish | Category: 2nd
|