Farnborough Flyer 2018

Cycle Sportive , Farnborough – Sunday, 30 Sep 2018

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Overview

A sportive by riders, for riders in support of riders.

See out the summer with a ride from village to village, taking in some of the area’s finest lanes and views.  A choice of three scenic routes on quiet roads with three different distances depending on the amount of climbing (and descending!) you want to take on.  There’s plenty of support from local businesses so expect free parking, decent feed stops, and chip timing.  And to complete the cycling carnival atmosphere there will also be a full set of youth races run by super successful Pedal Heaven Kids programme.

 

Starting and finishing at the Village Hotel (look out for the pre-ride breakfast options), The Farnborough Flyer is a not for profit event run by Rushmoor Borough Council and Velo Club Meudon to raise money to support local young cyclists.

 

  • Short Haul route: 21 miles
  • Medium Haul route: 50 miles
  • Long Haul route: 75 miles

Event Details

Event URN:

433529

Start Date:

Sun, 30th Sep 2018

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Village Urban Resort, Pinehurst Road, Farnborough Business Park, Farnborough , Hampshire, GU14 7BF

View map

Times

Provisional Times

Ride Long Route

Name Surname Start Time Finish Time Total Time
         
Warren Jesse 8:58:41 12:54:26 3:55:46
Alex Paton 8:58:41 12:54:27 3:55:47
Mark Taylor 8:58:43 12:57:15 3:58:32
Simon Laws 8:58:40 12:57:16 3:58:36
Benjamin Finbow 8:58:43 12:57:20 3:58:37
Steven Richards 8:58:41 12:57:18 3:58:38
Mark Bremner 8:58:35 12:57:17 3:58:42
Martin Tucker 8:41:13 12:45:59 4:04:46
Wayne Thursting 8:35:20 12:42:01 4:06:42
Maxwell Godfree 8:56:07 13:02:57 4:06:51
Philip Watts 8:53:52 13:06:26 4:12:35
Rory Plewes 8:25:26 12:38:12 4:12:47
Andrew Plewes 8:25:23 12:38:10 4:12:48
Ben Macland 8:58:43 13:14:49 4:16:06
Andrew King 8:53:53 13:14:49 4:20:56
Guy Wilkinson 8:47:33 13:09:22 4:21:49
Steve Stoddart 8:58:42 13:21:54 4:23:13
William Bledge 8:53:52 13:21:52 4:28:00
mark slocombe 8:38:07 13:09:27 4:31:20
Adrian Hargreaves 8:53:53 13:32:56 4:39:03
Michael Knight 8:55:59 13:42:51 4:46:52
Aaron Lynch 8:25:31 13:14:50 4:49:19
Chris Wood 8:47:27 13:37:39 4:50:12
Craig Hutton 8:32:59 13:24:51 4:51:53
glenn faulkner 8:44:43 13:37:40 4:52:57
Andy Robinson 8:44:42 13:37:40 4:52:58
Curtis Quelch 8:44:41 13:38:24 4:53:44
Jason Northen 8:47:27 13:43:44 4:56:18
Michael ballard 8:50:27 13:57:25 5:06:58
Giles Short 8:50:27 13:57:25 5:06:58
Scott Vessey 8:35:15 13:45:39 5:10:25
Peter Prouse 8:35:13 13:45:41 5:10:29
Chris Pinches 8:38:09 13:49:27 5:11:18
dave jenkins 8:38:08 13:49:29 5:11:21
Pierguido Lambri 8:47:31 13:59:37 5:12:06
Barry Croucher 8:25:30 13:38:28 5:12:59
Simon Moffatt 8:25:32 13:43:45 5:18:14
Cathy Huyton 8:25:30 13:43:45 5:18:16
Kevin Joy 8:25:27 13:45:10 5:19:44
Peter Taylor 8:44:41 14:06:16 5:21:35
Andrew Hyde 8:38:03 13:59:46 5:21:43
Dave Barragan 8:38:04 14:01:06 5:23:02
Kate Blake 8:38:04 14:01:05 5:23:02
Seb Dama 8:38:03 14:08:32 5:30:29
Stuart Bannister 8:38:04 14:08:33 5:30:30
cesar herrera 8:41:08 14:13:44 5:32:37
Dominic Hart 8:41:08 14:13:45 5:32:38
Rhys Sharp 8:41:08 14:13:45 5:32:38
Tim Dukes 8:38:03 14:13:21 5:35:19
Oliver White 8:50:33 14:29:16 5:38:44
Daniel Riley 8:35:14 14:16:52 5:41:38
Peter Harvey 8:44:43 14:26:49 5:42:06
Andrew Rendell 8:44:34 14:26:43 5:42:10
Tom Gulliver 8:44:44 14:27:34 5:42:51
Roger Phillips 8:41:12 14:30:37 5:49:26
Mark Himbury 8:41:10 14:30:36 5:49:27
Stephen Ellis 8:35:15 14:28:41 5:53:27
Gordon Rendell 8:38:04 14:35:40 5:57:36
Daniel Quick 9:13:25 15:16:11 6:02:46
Dan Kimish 8:41:14 14:48:26 6:07:12
Neil Kimish 8:41:13 14:48:28 6:07:15
Ben Sutton 8:47:31 14:56:23 6:08:53
Bethan Saywood 8:47:32 14:56:26 6:08:54
Vic sutton 8:47:32 14:56:25 6:08:54
Martin Prior 8:35:13 14:47:41 6:12:29
Nicholas Lodge 8:35:13 14:47:42 6:12:30
Michelle Jupp 8:35:13 14:47:46 6:12:33
Alan Kirby 9:06:06 15:31:01 6:24:56
Phillip Rice 8:38:05 15:10:33 6:32:29
Donna Swindell 8:47:33 15:24:06 6:36:33
Wanda Barkess 8:47:34 15:24:10 6:36:36
Graham Lyons 8:38:09 15:16:06 6:37:58
James Rowe 8:35:16 15:16:10 6:40:54
Patrick Wadsworth 8:44:36 15:30:56 6:46:20
Kendra Hall 8:44:40 15:31:05 6:46:25
Serena Gigg 8:44:35 15:31:03 6:46:28
Jeremy Hall 8:44:40 15:31:10 6:46:30
Lina Johnson 8:44:38 15:31:10 6:46:32
Fiona Marshall 8:44:34 15:31:06 6:46:32
Tony May 8:44:38 15:33:55 6:49:18
Karen Marriott 8:44:38 15:33:57 6:49:19
Andrew Whale 8:33:00 15:24:17 6:51:17
Philip Mace 8:44:35 15:36:48 6:52:14
Andrew Wetherell 8:44:35 15:36:55 6:52:20
Lisa Chapman 8:41:12 15:37:59 6:56:47

Ride Medium Route

Adrian O'Connor 9:13:23 11:49:25 2:36:03
Al Greenan 9:13:31 11:49:35 2:36:05
Ewan Panter 8:53:53 11:43:21 2:49:28
Lee Downton 8:41:10 11:44:35 3:03:26
Julian Potter 8:58:37 12:03:17 3:04:41
David Dudley 8:35:16 11:41:03 3:05:47
Paddy O'Clery 8:53:54 11:59:50 3:05:57
Charlie Brown 8:53:51 11:59:48 3:05:58
David Worthington 8:38:02 11:44:31 3:06:30
Paul Lambert 8:41:11 11:47:55 3:06:45
Peter Wilton 8:38:02 11:44:52 3:06:51
William Millar 8:28:45 11:37:43 3:08:58
Simon Taylor 8:41:13 11:51:56 3:10:43
Darren Bailey 8:41:13 11:53:23 3:12:10
Steve Caddy 8:41:12 11:53:23 3:12:11
Fuson Dacter 8:41:12 11:53:23 3:12:12
Simon Christie 8:25:29 11:38:48 3:13:20
Mark Sammes 8:50:31 12:05:36 3:15:05
Terry Furlong 8:47:35 12:03:15 3:15:41
Peter O'Sulivan 9:13:21 12:29:25 3:16:05
Tristan Searle 8:25:28 11:42:47 3:17:19
Neil Shaw 8:25:32 11:42:59 3:17:28
Jason Rogers 8:25:28 11:42:58 3:17:30
Howard Calvert 8:35:14 11:53:40 3:18:27
Darren Bate 8:50:30 12:09:00 3:18:31
david maslwn 8:58:43 12:17:31 3:18:48
Ethan Court 8:53:48 12:13:23 3:19:35
tristan galloway 8:53:49 12:13:38 3:19:49
Felix Tuck 8:58:38 12:19:08 3:20:31
Philip Tuck 8:58:39 12:19:13 3:20:34
Andrew Paling 8:58:37 12:19:14 3:20:38
Anna Dewey 8:25:25 11:46:08 3:20:44
James Newman 9:35:12 12:57:16 3:22:04
Alexander Yeldham 9:35:12 12:57:18 3:22:07
David Barnes 8:32:59 11:55:50 3:22:52
Mark Leedale 8:38:10 12:01:03 3:22:54
Paul Taylor 9:35:11 12:58:07 3:22:56
Gideon London 9:35:09 12:58:05 3:22:57
Edward Welford 8:50:35 12:13:47 3:23:13
Josh Burgin 9:35:12 12:59:19 3:24:08
David Rowlands 8:50:31 12:15:57 3:25:26
Stuart Overhill 9:20:04 12:46:13 3:26:10
Claire Vogel 8:58:38 12:25:26 3:26:49
Chris Long 8:32:58 11:59:50 3:26:53
Paul Wheeler 8:41:09 12:08:43 3:27:34
Jez Clarke 9:06:10 12:34:55 3:28:45
James Canarn 8:56:07 12:25:29 3:29:23
Rob Brown 8:58:46 12:30:27 3:31:42
Gerry Leonardis 9:21:38 12:54:53 3:33:16
Angela Wright 8:53:50 12:27:59 3:34:10
John Wright 8:53:49 12:28:01 3:34:13
Arron Flesch 8:41:13 12:15:47 3:34:34
Rob Cork 8:25:26 12:00:22 3:34:56
Barry Robinson 8:41:07 12:18:01 3:36:54
Kevin Culverhouse 8:44:37 12:22:01 3:37:24
Tim Jones 8:41:07 12:18:58 3:37:51
Gavin Langford 8:44:42 12:23:12 3:38:31
Richard Beaumont 8:32:57 12:11:57 3:39:01
Jonathan Toms 8:35:14 12:14:36 3:39:23
Nick Dodds 8:58:44 12:38:34 3:39:50
Antoine Ravoux 8:47:29 12:27:37 3:40:09
Juliette Damois 8:47:29 12:27:39 3:40:11
Michael Anscomb 8:47:28 12:29:53 3:42:26
Ari Virtanen 8:44:40 12:29:19 3:44:40
Ilkka Martikainen 8:44:38 12:29:18 3:44:41
Gustavo Eichelmann 8:44:38 12:29:20 3:44:42
Sarah Schutte 8:58:50 12:43:43 3:44:54
Lee McDonagh 8:58:49 12:43:43 3:44:55
Michael Nicholls 8:56:08 12:43:03 3:46:56
Gary Busby 9:13:22 13:01:19 3:47:57
Paul Bramley 8:38:04 12:26:25 3:48:21
Tony Bryant 8:53:51 12:45:17 3:51:27
Peter Ward 8:53:50 12:45:17 3:51:27
Ben Locke 8:35:18 12:27:21 3:52:03
Stuart Barker 8:35:18 12:27:24 3:52:06
Oli Cochrane 8:56:05 12:48:16 3:52:12
JAMES BALDRY 8:25:31 12:18:40 3:53:09
Simon Gregory 8:33:00 12:26:37 3:53:38
Chris Read 8:33:01 12:27:57 3:54:56
Stephen Allan 8:41:09 12:36:11 3:55:02
Lewis Buttress 8:41:08 12:36:10 3:55:02
Nathan Smith 9:13:21 13:08:33 3:55:13
Tom Ray 8:50:31 12:46:42 3:56:12
Jon Carroll 8:50:33 12:48:16 3:57:44
Giles Broomfield 8:35:13 12:33:09 3:57:56
Adrian Mann 8:25:28 12:23:35 3:58:08
Chris Ladbroker 8:35:17 12:34:15 3:58:59
Alex Murray 8:33:00 12:32:36 3:59:37
Arun Dhillon 8:33:00 12:32:37 3:59:38
Joe Gallagher 8:25:28 12:25:08 3:59:40
Becky boyes 8:50:30 12:50:49 4:00:19
Lauren Rushmere 8:35:11 12:35:52 4:00:42
Philip Rushmere 8:35:11 12:35:55 4:00:44
Carl Sinclair 8:38:07 12:41:59 4:03:53
Andrew Linn 8:35:12 12:39:06 4:03:54
Christopher Smith 8:38:06 12:42:00 4:03:55
Chris Lyddon 8:56:00 13:01:42 4:05:43
Jonathan Roberts 8:44:36 12:51:01 4:06:26
Lisa Hillman 8:56:06 13:03:06 4:07:00
Tracy Gill-Parker 8:56:06 13:03:06 4:07:01
Laura Chapman 8:56:02 13:06:32 4:10:30
Karen Marchant 8:50:29 13:01:28 4:11:00
Marchant Nigel 8:50:28 13:01:33 4:11:06
Adam Trousdale 8:50:29 13:01:44 4:11:15
Sarah Wenn 8:50:31 13:01:47 4:11:16
mark sewell 8:35:16 12:47:41 4:12:25
Catherine Bradley 8:32:59 12:46:10 4:13:11
Charlie Patience 8:25:25 12:39:14 4:13:49
Natashia Gunn 8:47:29 13:01:22 4:13:53
Gita Kelsey 9:15:32 13:30:30 4:14:59
Ian Davies 9:15:29 13:30:27 4:14:59
Anne Cockburn 8:38:08 12:53:18 4:15:10
Lizzie Cranfield 8:58:50 13:14:18 4:15:28
Jason Dawes 8:58:51 13:14:21 4:15:30
Alex Skinner 8:47:30 13:03:21 4:15:52
Chris Plummer 8:32:58 12:49:14 4:16:16
Christopher Turton 8:32:56 12:49:12 4:16:17
Miss Roisin Geraghty 8:50:30 13:07:26 4:16:57
Tony Geraghty 8:50:29 13:07:27 4:16:59
Mike Easey 8:44:40 13:01:40 4:17:01
Steve Parker 8:56:06 13:14:45 4:18:39
Laoiseach O'Loingsigh 8:41:08 12:59:55 4:18:47
Howard Kelsey 9:15:33 13:36:40 4:21:07
Yvonne Davies 9:15:30 13:36:42 4:21:13
Clare White 8:38:09 13:03:13 4:25:05
Matt Mann 8:56:01 13:21:57 4:25:56
Spencer Woodford 8:56:01 13:21:56 4:25:56
Jordan Dick 9:13:22 13:42:49 4:29:27
Sandra van Rossum 8:35:16 13:05:06 4:29:50
Mark van Rossum 8:35:16 13:05:05 4:29:50
Fiona Sherrin 9:06:02 13:36:46 4:30:44
Helen MacDonald 9:06:02 13:36:46 4:30:44
Rhiannan Henton 9:06:03 13:36:48 4:30:46
Angela Lansley 9:06:03 13:36:50 4:30:48
Bina McNamara 9:06:04 13:37:57 4:31:54
Philip McNamara 9:06:03 13:38:03 4:32:01
Victoria Woodford 8:56:01 13:29:29 4:33:29
Andrew Collin 8:56:02 13:29:32 4:33:31
Sara Chapman 9:21:38 13:55:21 4:33:44
Angus McCallum 9:23:09 14:04:54 4:41:45
Clare Grindrod 8:53:53 13:36:08 4:42:15
Yvonne Caton 8:56:03 13:38:34 4:42:31
Andrew Caton 8:56:03 13:38:57 4:42:54
Carole Richards 8:44:42 13:27:52 4:43:11
Andrew Bolger 8:44:40 13:27:55 4:43:16
Kay Bolger 8:44:42 13:27:58 4:43:17
Marcel Thompson 8:56:05 13:40:50 4:44:46
Steve Caton 8:56:05 13:40:52 4:44:48
Amanda McCallum 9:20:01 14:04:56 4:44:55
David Youds 8:35:16 13:23:18 4:48:03
Joanne Ellett 8:38:06 13:27:11 4:49:06
James Casey 8:44:37 13:38:45 4:54:09
Gary Hougham 8:32:59 13:28:01 4:55:03
Murugan Gopalakrishnan 8:47:28 13:42:48 4:55:20
Julian Ewing 8:53:49 13:51:53 4:58:04
Sarah-jane Nichols 8:38:06 13:40:36 5:02:30
Mark Fuller 8:38:05 13:40:37 5:02:33
Helen Dayson 8:58:49 14:02:33 5:03:44
Nicole Sumter 8:58:48 14:02:32 5:03:45
Richard Young 8:53:49 14:01:08 5:07:19
Robert Waugh 8:32:58 13:43:45 5:10:48
James Reader 9:26:05 14:37:24 5:11:19
Sam Kulak 9:26:04 14:37:24 5:11:21
Zerrin Selen 8:44:36 14:00:00 5:15:25
Stephen Thomas 8:38:09 13:56:49 5:18:41
Emily Stone 9:26:03 14:52:26 5:26:23
Louisa Edwardes 9:25:59 14:52:45 5:26:47
Denis Francis 8:47:30 14:15:14 5:27:45
John Heslington 8:47:31 14:15:19 5:27:49
Ian Campbell 8:50:28 15:15:57 6:25:29
Claire Campbell 8:50:27 15:15:56 6:25:29
Emma Papworth 8:50:26 15:15:59 6:25:34
Christopher Trickey 8:50:25 15:15:58 6:25:34

Ride Short Route

Tim Clover 9:28:33 10:38:15 1:09:42
Louis Swann 9:34:30 10:47:48 1:13:18
Daniel Gilbert 9:34:27 10:52:24 1:17:58
Mark Phillips 9:28:37 10:47:49 1:19:13
Iain Habberley 9:28:45 10:51:48 1:23:04
Nick Rothery 9:28:45 10:51:51 1:23:06
Dale Crossley 9:31:43 10:55:25 1:23:42
Rosalia Crossley 9:31:43 10:55:28 1:23:45
Nik Everitt 9:28:32 10:52:49 1:24:17
Suzanne Berry 9:28:38 10:53:27 1:24:50
Trevor Berry 9:28:38 10:53:27 1:24:50
John Sheldon 9:28:37 10:53:32 1:24:55
Steve Eley 9:34:28 11:00:54 1:26:27
Tracey Moyes 9:31:50 10:58:21 1:26:32
Andrew Barker 9:31:47 10:58:24 1:26:37
Henry Loomis 9:28:41 10:56:03 1:27:22
Sally Loomis 9:28:39 10:56:01 1:27:22
Matt Brogan 9:28:36 10:57:19 1:28:43
Steve Harris 9:28:34 10:58:23 1:29:49
Chelsea Knight 9:28:38 10:58:53 1:30:15
Raffaele Calise 9:34:32 11:04:58 1:30:27
Lewis Hendon-John 9:34:37 11:05:23 1:30:46
Laura Drayer Turner 9:34:36 11:05:23 1:30:47
Cara Hanely 9:34:35 11:05:31 1:30:56
Belinda Jackson 9:34:27 11:06:23 1:31:57
Adam Turner 9:34:25 11:06:24 1:32:00
Nigel Crawley 9:31:42 11:04:25 1:32:43
Sally Fox 9:31:42 11:05:44 1:34:02
Pauline Crawley 9:31:41 11:05:43 1:34:02
Ruth Briggs 9:31:45 11:06:46 1:35:02
Kate Punter 9:31:44 11:06:45 1:35:02
Andrew Crayton 9:28:35 11:04:20 1:35:45
Joshua Dyer 9:31:48 11:09:13 1:37:25
MATTHEW DYER 9:31:46 11:09:12 1:37:26
Vijay Chudasama 9:34:27 11:12:59 1:38:32
Bianca Swann 9:34:31 11:13:20 1:38:49
Allen Christian 9:44:49 11:23:43 1:38:55
Amanda Pease 9:44:03 11:23:51 1:39:48
Andrew Pease 9:43:52 11:23:46 1:39:55
Harry Amero 9:31:41 11:11:36 1:39:56
James Amero 9:31:41 11:11:37 1:39:57
Gary Howe 9:28:38 11:09:01 1:40:24
Harrison Howe 9:28:37 11:09:00 1:40:24
Sean Groves 9:28:33 11:09:09 1:40:37
Denise Fieson 9:34:33 11:17:00 1:42:28
Evie Leedale 9:34:26 11:16:56 1:42:31
Jayne Ewing 9:34:31 11:17:16 1:42:46
Jackie Young 9:34:30 11:17:16 1:42:46
Alice Rose 9:28:44 11:12:42 1:43:59
Julia Hastings 9:28:42 11:12:41 1:43:59
Elaine Rose 9:28:42 11:12:42 1:44:01
Sarah Mearns 9:34:24 11:20:12 1:45:49
David Mearns 9:34:23 11:20:11 1:45:49
Jason Springle 9:28:35 11:14:34 1:45:59
Oscar Springle 9:28:34 11:14:43 1:46:10
Thomas Hemmings 9:31:41 11:19:39 1:47:59
Roger Ford 9:43:04 11:31:42 1:48:39
Karen Whitaker 9:31:48 11:21:53 1:50:06
Breda Gibbard 9:34:27 11:24:46 1:50:19
Georgia King 9:43:04 11:34:19 1:51:15
Robert Whitaker 9:31:48 11:23:07 1:51:19
Dougie Leacy 9:31:45 11:24:48 1:53:03
Pamela Laing 9:31:42 11:24:51 1:53:09
Katherine pritchard 9:34:28 11:31:09 1:56:42
SALLY TURNBULL 9:34:25 11:31:37 1:57:12
Jenny Cathcart-Jones 9:34:24 11:33:18 1:58:55
Joanne Lewis 9:34:25 11:33:21 1:58:56
Morgan Kendall 9:34:23 11:33:58 1:59:36
Amanda Kendall 9:34:23 11:34:00 1:59:38
Michael Chapman 9:28:39 11:30:08 2:01:30
Jennifer Chapman 9:28:39 11:30:10 2:01:32
Laura Kay 10:06:06 12:09:52 2:03:46
Deborah Evans 10:06:07 12:10:00 2:03:54
shireen walker 10:08:32 12:13:34 2:05:03
Sean Wood 10:08:31 12:13:34 2:05:03
Sabina Croarkin 9:28:34 11:37:42 2:09:09
Tuane DeJager 9:34:34 11:55:53 2:21:19
Lucy Davis 9:34:33 11:55:51 2:21:19
Yvonne Emery 9:34:34 11:55:54 2:21:20
Kim Jobling 9:34:34 11:55:55 2:21:21
Charlie Horrell 9:34:33 11:55:57 2:21:25
Neo Perera 9:28:38 11:57:40 2:29:03
Ollie Phillips 9:34:29 12:06:28 2:31:59
Jon Phillips 9:34:29 12:06:29 2:32:00
Adam Smith 9:34:31 12:07:58 2:33:28
Dominic Smith 9:34:31 12:07:59 2:33:29
Thushara Perera 9:28:40 12:02:58 2:34:19
Anne Brooke 9:34:25 12:09:51 2:35:26
Keith Olding 9:34:25 12:09:51 2:35:26

About the Event

Info for Riders

All routes start and finish at the Village Hotel Club Farnborough. There is parking, feed stops and chip timing.

Online entry closes on Friday 28th at 22:00.  After that, entries on the day will be accepted if spaces remain but will cost £5 more.

Registration:  07:30 onwards

Start Times

Please note the Long and Medium haul will start from 8:30am to 9:30am. Due to the Farnborough Flyer Youth event, the Short Haul/Fun Ride will start at 9:30.

We would like all riders to be on the Long & Medium course by 9:30am at the latest.  Please remember to wear a helmet.  Due to numbers Riders will be sent out in small groups at 3 minute intervals.

Short Haul Route ; 21 miles

https://connect.garmin.com/modern/course/13033576

Medium haul route: 52 miles

https://connect.garmin.com/modern/course/16425847

Long haul route:  75 miles

https://connect.garmin.com/modern/course/20716545

The Rides

Long Route Ride
Date Start Distance Est. Field Size
Sun 30/09/18 08:30 120km / 75 miles 100
Entry: On Day: (£30.00)
Sun 30/09/18 – 08:30
Est. Field Size: 100
120km / 75 miles
Medium Route Ride
Date Start Distance Est. Field Size
Sun 30/09/18 08:30 84km / 52 miles 500
Entry: On Day: (£25.00)
Sun 30/09/18 – 08:30
Est. Field Size: 500
84km / 52 miles
Short Route Ride
Date Start Distance Est. Field Size
Sun 30/09/18 10:00 34km / 21 miles 500
Entry: On Day: (£15.00)
Sun 30/09/18 – 10:00
Est. Field Size: 500
34km / 21 miles

Event Summary

Event Overview

A sportive by riders, for riders in support of riders.

See out the summer with a ride from village to village, taking in some of the area’s finest lanes and views.  A choice of three scenic routes on quiet roads with three different distances depending on the amount of climbing (and descending!) you want to take on.  There’s plenty of support from local businesses so expect free parking, decent feed stops, and chip timing.  And to complete the cycling carnival atmosphere there will also be a full set of youth races run by super successful Pedal Heaven Kids programme.

 

Starting and finishing at the Village Hotel (look out for the pre-ride breakfast options), The Farnborough Flyer is a not for profit event run by Rushmoor Borough Council and Velo Club Meudon to raise money to support local young cyclists.

 

  • Short Haul route: 21 miles
  • Medium Haul route: 50 miles
  • Long Haul route: 75 miles

Event Details

Event URN:

433529

Start Date:

Sun, 30th Sep 2018

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Village Urban Resort, Pinehurst Road, Farnborough Business Park, Farnborough , Hampshire, GU14 7BF

View map

Times

Provisional Times

Ride Long Route

Name Surname Start Time Finish Time Total Time
         
Warren Jesse 8:58:41 12:54:26 3:55:46
Alex Paton 8:58:41 12:54:27 3:55:47
Mark Taylor 8:58:43 12:57:15 3:58:32
Simon Laws 8:58:40 12:57:16 3:58:36
Benjamin Finbow 8:58:43 12:57:20 3:58:37
Steven Richards 8:58:41 12:57:18 3:58:38
Mark Bremner 8:58:35 12:57:17 3:58:42
Martin Tucker 8:41:13 12:45:59 4:04:46
Wayne Thursting 8:35:20 12:42:01 4:06:42
Maxwell Godfree 8:56:07 13:02:57 4:06:51
Philip Watts 8:53:52 13:06:26 4:12:35
Rory Plewes 8:25:26 12:38:12 4:12:47
Andrew Plewes 8:25:23 12:38:10 4:12:48
Ben Macland 8:58:43 13:14:49 4:16:06
Andrew King 8:53:53 13:14:49 4:20:56
Guy Wilkinson 8:47:33 13:09:22 4:21:49
Steve Stoddart 8:58:42 13:21:54 4:23:13
William Bledge 8:53:52 13:21:52 4:28:00
mark slocombe 8:38:07 13:09:27 4:31:20
Adrian Hargreaves 8:53:53 13:32:56 4:39:03
Michael Knight 8:55:59 13:42:51 4:46:52
Aaron Lynch 8:25:31 13:14:50 4:49:19
Chris Wood 8:47:27 13:37:39 4:50:12
Craig Hutton 8:32:59 13:24:51 4:51:53
glenn faulkner 8:44:43 13:37:40 4:52:57
Andy Robinson 8:44:42 13:37:40 4:52:58
Curtis Quelch 8:44:41 13:38:24 4:53:44
Jason Northen 8:47:27 13:43:44 4:56:18
Michael ballard 8:50:27 13:57:25 5:06:58
Giles Short 8:50:27 13:57:25 5:06:58
Scott Vessey 8:35:15 13:45:39 5:10:25
Peter Prouse 8:35:13 13:45:41 5:10:29
Chris Pinches 8:38:09 13:49:27 5:11:18
dave jenkins 8:38:08 13:49:29 5:11:21
Pierguido Lambri 8:47:31 13:59:37 5:12:06
Barry Croucher 8:25:30 13:38:28 5:12:59
Simon Moffatt 8:25:32 13:43:45 5:18:14
Cathy Huyton 8:25:30 13:43:45 5:18:16
Kevin Joy 8:25:27 13:45:10 5:19:44
Peter Taylor 8:44:41 14:06:16 5:21:35
Andrew Hyde 8:38:03 13:59:46 5:21:43
Dave Barragan 8:38:04 14:01:06 5:23:02
Kate Blake 8:38:04 14:01:05 5:23:02
Seb Dama 8:38:03 14:08:32 5:30:29
Stuart Bannister 8:38:04 14:08:33 5:30:30
cesar herrera 8:41:08 14:13:44 5:32:37
Dominic Hart 8:41:08 14:13:45 5:32:38
Rhys Sharp 8:41:08 14:13:45 5:32:38
Tim Dukes 8:38:03 14:13:21 5:35:19
Oliver White 8:50:33 14:29:16 5:38:44
Daniel Riley 8:35:14 14:16:52 5:41:38
Peter Harvey 8:44:43 14:26:49 5:42:06
Andrew Rendell 8:44:34 14:26:43 5:42:10
Tom Gulliver 8:44:44 14:27:34 5:42:51
Roger Phillips 8:41:12 14:30:37 5:49:26
Mark Himbury 8:41:10 14:30:36 5:49:27
Stephen Ellis 8:35:15 14:28:41 5:53:27
Gordon Rendell 8:38:04 14:35:40 5:57:36
Daniel Quick 9:13:25 15:16:11 6:02:46
Dan Kimish 8:41:14 14:48:26 6:07:12
Neil Kimish 8:41:13 14:48:28 6:07:15
Ben Sutton 8:47:31 14:56:23 6:08:53
Bethan Saywood 8:47:32 14:56:26 6:08:54
Vic sutton 8:47:32 14:56:25 6:08:54
Martin Prior 8:35:13 14:47:41 6:12:29
Nicholas Lodge 8:35:13 14:47:42 6:12:30
Michelle Jupp 8:35:13 14:47:46 6:12:33
Alan Kirby 9:06:06 15:31:01 6:24:56
Phillip Rice 8:38:05 15:10:33 6:32:29
Donna Swindell 8:47:33 15:24:06 6:36:33
Wanda Barkess 8:47:34 15:24:10 6:36:36
Graham Lyons 8:38:09 15:16:06 6:37:58
James Rowe 8:35:16 15:16:10 6:40:54
Patrick Wadsworth 8:44:36 15:30:56 6:46:20
Kendra Hall 8:44:40 15:31:05 6:46:25
Serena Gigg 8:44:35 15:31:03 6:46:28
Jeremy Hall 8:44:40 15:31:10 6:46:30
Lina Johnson 8:44:38 15:31:10 6:46:32
Fiona Marshall 8:44:34 15:31:06 6:46:32
Tony May 8:44:38 15:33:55 6:49:18
Karen Marriott 8:44:38 15:33:57 6:49:19
Andrew Whale 8:33:00 15:24:17 6:51:17
Philip Mace 8:44:35 15:36:48 6:52:14
Andrew Wetherell 8:44:35 15:36:55 6:52:20
Lisa Chapman 8:41:12 15:37:59 6:56:47

Ride Medium Route

Adrian O'Connor 9:13:23 11:49:25 2:36:03
Al Greenan 9:13:31 11:49:35 2:36:05
Ewan Panter 8:53:53 11:43:21 2:49:28
Lee Downton 8:41:10 11:44:35 3:03:26
Julian Potter 8:58:37 12:03:17 3:04:41
David Dudley 8:35:16 11:41:03 3:05:47
Paddy O'Clery 8:53:54 11:59:50 3:05:57
Charlie Brown 8:53:51 11:59:48 3:05:58
David Worthington 8:38:02 11:44:31 3:06:30
Paul Lambert 8:41:11 11:47:55 3:06:45
Peter Wilton 8:38:02 11:44:52 3:06:51
William Millar 8:28:45 11:37:43 3:08:58
Simon Taylor 8:41:13 11:51:56 3:10:43
Darren Bailey 8:41:13 11:53:23 3:12:10
Steve Caddy 8:41:12 11:53:23 3:12:11
Fuson Dacter 8:41:12 11:53:23 3:12:12
Simon Christie 8:25:29 11:38:48 3:13:20
Mark Sammes 8:50:31 12:05:36 3:15:05
Terry Furlong 8:47:35 12:03:15 3:15:41
Peter O'Sulivan 9:13:21 12:29:25 3:16:05
Tristan Searle 8:25:28 11:42:47 3:17:19
Neil Shaw 8:25:32 11:42:59 3:17:28
Jason Rogers 8:25:28 11:42:58 3:17:30
Howard Calvert 8:35:14 11:53:40 3:18:27
Darren Bate 8:50:30 12:09:00 3:18:31
david maslwn 8:58:43 12:17:31 3:18:48
Ethan Court 8:53:48 12:13:23 3:19:35
tristan galloway 8:53:49 12:13:38 3:19:49
Felix Tuck 8:58:38 12:19:08 3:20:31
Philip Tuck 8:58:39 12:19:13 3:20:34
Andrew Paling 8:58:37 12:19:14 3:20:38
Anna Dewey 8:25:25 11:46:08 3:20:44
James Newman 9:35:12 12:57:16 3:22:04
