Event Summary
Event Overview
The Øverst Race Legue is run by VBCC & ØVB in 2016
This is part of a series of evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
425688
- Start Date:
Wed, 20th Jun 2018
- Event Type:
-
Road (Competitive)
- Venue:
-
The Anchor Inn, 1 Granby Lane, Plungar, Nottinghamshire, NG13 0JJ
View map - Series:
- Entry close date
Sun, 3rd Jun 2018
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Pete Matthews | Leicestershire Road Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Brendan Roberts | Loughborough Students CC | Finished | N/A | 12 |
Points: 12 | Status: Finished | Category: N/A
|
|||||
3. | Michael Birch | Leicester Forest CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Josh Mee | Sherwood Pines Cycles Forme | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Will Beech | The MI Racing Academy | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Steven Savage | Leicestershire Road Club | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Matthew Coates | OVB | Finished | 3rd | 4 |
7. Matthew Coates - OVB
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Martyn Ludlam | Witham Wheelers Cycling Club | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | Adam Butlin | Evo-bpm | Finished | 3rd | 2 |
9. Adam Butlin - Evo-bpm
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | James Byatt | Ilkeston Cycle Club | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|
Event Summary
Event Overview
The Øverst Race Legue is run by VBCC & ØVB in 2016
This is part of a series of evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
425688
- Start Date:
Wed, 20th Jun 2018
- Event Type:
-
Road (Competitive)
- Venue:
-
The Anchor Inn, 1 Granby Lane, Plungar, Nottinghamshire, NG13 0JJ
View map - Series:
- Entry close date
Sun, 3rd Jun 2018
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Pete Matthews | Leicestershire Road Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Brendan Roberts | Loughborough Students CC | Finished | N/A | 12 |
Points: 12 | Status: Finished | Category: N/A
|
|||||
3. | Michael Birch | Leicester Forest CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Josh Mee | Sherwood Pines Cycles Forme | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Will Beech | The MI Racing Academy | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Steven Savage | Leicestershire Road Club | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Matthew Coates | OVB | Finished | 3rd | 4 |
7. Matthew Coates - OVB
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Martyn Ludlam | Witham Wheelers Cycling Club | Finished | N/A | 3 |
Points: 3 | Status: Finished | Category: N/A
|
|||||
9. | Adam Butlin | Evo-bpm | Finished | 3rd | 2 |
9. Adam Butlin - Evo-bpm
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | James Byatt | Ilkeston Cycle Club | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|