Event Summary
Event Details
- Event URN:
416196
- Start Date:
Sat, 24th Jun 2017
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U17M
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U17M - Results | |||||
4. | Alex Haines | Leicestershire Road Club | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
8. | Jack Rootkin-Gray | Solihull CC | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
9. | Alec Gregory | Leicestershire Road Club | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
14. | Farley Barber | Pro Vision | Finished | A | 0 |
14. Farley Barber - Pro Vision
Points: 0 | Status: Finished | Category: A
|
Event Summary
Event Details
- Event URN:
416196
- Start Date:
Sat, 24th Jun 2017
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U17M
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U17M - Results | |||||
4. | Alex Haines | Leicestershire Road Club | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
8. | Jack Rootkin-Gray | Solihull CC | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
9. | Alec Gregory | Leicestershire Road Club | Finished | N/A | 0 |
Points: 0 | Status: Finished | Category: N/A
|
|||||
14. | Farley Barber | Pro Vision | Finished | A | 0 |
14. Farley Barber - Pro Vision
Points: 0 | Status: Finished | Category: A
|