Event Summary
Event Details
- Event URN:
416195
- Start Date:
Sun, 25th Jun 2017
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U17M
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U17M - Results | |||||
2. | Oliver Knight | Team Corley Cycles | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
3. | Alex Haines | Leicestershire Road Club | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
8. | Jack Rootkin-Gray | Solihull CC | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
35. | Sam Skeggs | Team Corley Cycles | Finished | N/A | 0 |
35. Sam Skeggs - Team Corley Cycles
Points: 0 | Status: Finished | Category: N/A
|
|||||
--- | Farley Barber | Pro Vision | Did not finish | A | 0 |
Points: 0 | Status: Did not finish | Category: A
|
|||||
--- | Alec Gregory | Leicestershire Road Club | Did not finish | N/A | 0 |
Points: 0 | Status: Did not finish | Category: N/A
|
Event Summary
Event Details
- Event URN:
416195
- Start Date:
Sun, 25th Jun 2017
- Event Type:
-
Road (Competitive)
- Country:
- Belgium
Results
Confirmed Results
U17M
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
U17M - Results | |||||
2. | Oliver Knight | Team Corley Cycles | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
3. | Alex Haines | Leicestershire Road Club | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
8. | Jack Rootkin-Gray | Solihull CC | Finished | A | 0 |
Points: 0 | Status: Finished | Category: A
|
|||||
35. | Sam Skeggs | Team Corley Cycles | Finished | N/A | 0 |
35. Sam Skeggs - Team Corley Cycles
Points: 0 | Status: Finished | Category: N/A
|
|||||
--- | Farley Barber | Pro Vision | Did not finish | A | 0 |
Points: 0 | Status: Did not finish | Category: A
|
|||||
--- | Alec Gregory | Leicestershire Road Club | Did not finish | N/A | 0 |
Points: 0 | Status: Did not finish | Category: N/A
|