Event Summary
Event Overview
https://www.strava.com/routes/3267590
Event Details
- Event URN:
409337
- Start Date:
Sun, 28th May 2017
- Event Type:
-
Road (Competitive)
- Venue:
-
Hade Edge Band Room, Greave Road, Hade Edge, Holmfirth, West Yorkshire, HD9 2DF
View map
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Jack Brown | Holmfirth Cycling Club | Finished | 2nd | 0 |
Points: 0 | Status: Finished | Category: 2nd
|
|||||
2. | Billy Harding | PH-MAS - Paul Milnes Cycles | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Matthew Burt | University of Leeds Cycling Cl... | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Andy Cunningham | All Terrain Cycles Ride In Pea... | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Hayden Allen | Albarosa Cycling Club | Finished | 2nd | 6 |
Points: 6 | Status: Finished | Category: 2nd
|
|||||
6. | Tom Whalley | Buxton CC - Sett Valley Cycles | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Matthew Kellett | 3RT | Finished | 3rd | 4 |
7. Matthew Kellett - 3RT
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Jonathan Bourne | Pro Vision | Finished | 2nd | 3 |
Points: 3 | Status: Finished | Category: 2nd
|
|||||
9. | Daniel McDermott | FTR | Finished | 4th | 2 |
9. Daniel McDermott - FTR
Points: 2 | Status: Finished | Category: 4th
|
|||||
10. | Daniel Collier | University of Sheffield CC | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|
Event Summary
Event Overview
https://www.strava.com/routes/3267590
Event Details
- Event URN:
409337
- Start Date:
Sun, 28th May 2017
- Event Type:
-
Road (Competitive)
- Venue:
-
Hade Edge Band Room, Greave Road, Hade Edge, Holmfirth, West Yorkshire, HD9 2DF
View map
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Jack Brown | Holmfirth Cycling Club | Finished | 2nd | 0 |
Points: 0 | Status: Finished | Category: 2nd
|
|||||
2. | Billy Harding | PH-MAS - Paul Milnes Cycles | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Matthew Burt | University of Leeds Cycling Cl... | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Andy Cunningham | All Terrain Cycles Ride In Pea... | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Hayden Allen | Albarosa Cycling Club | Finished | 2nd | 6 |
Points: 6 | Status: Finished | Category: 2nd
|
|||||
6. | Tom Whalley | Buxton CC - Sett Valley Cycles | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Matthew Kellett | 3RT | Finished | 3rd | 4 |
7. Matthew Kellett - 3RT
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Jonathan Bourne | Pro Vision | Finished | 2nd | 3 |
Points: 3 | Status: Finished | Category: 2nd
|
|||||
9. | Daniel McDermott | FTR | Finished | 4th | 2 |
9. Daniel McDermott - FTR
Points: 2 | Status: Finished | Category: 4th
|
|||||
10. | Daniel Collier | University of Sheffield CC | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|