Event Summary
Event Overview
Glenmarnock Wheelers are proud to host a round of the 2017 West Regional Series, which will be held over the same Drumclog route as the famous Drummond Trophy
Event Details
- Event URN:
405634
- Start Date:
Sun, 1st Oct 2017
- Event Type:
-
Road (Competitive)
- Venue:
-
Strathaven Scout Hall, Old Town Hall, Kirk Street, Strathaven, ML10 6BE
View map - Series:
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Marc Kelly | Johnstone Wheelers Cycling Clu... | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Colin Jackson | Edinburgh RC | Finished | 2nd | 12 |
Points: 12 | Status: Finished | Category: 2nd
|
|||||
3. | Martin Edgar | Lomond Roads CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Andy Auld | Leslie Bike Shop-Bikers Boutiq... | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Ewan Campbell | Synergy Cycles | Finished | 4th | 6 |
Points: 6 | Status: Finished | Category: 4th
|
|||||
6. | James Cooper | Glasgow Nightingale CC | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Rod Leach | Dunfermline CC | Finished | 3rd | 4 |
7. Rod Leach - Dunfermline CC
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Ronnie Coleman | TS Racing | Finished | 3rd | 3 |
8. Ronnie Coleman - TS Racing
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Dominic Sharkey | Finished | N/A | 2 | |
9. Dominic Sharkey -
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | Andrew Matheson | Musselburgh RCC | Finished | 3rd | 1 |
Points: 1 | Status: Finished | Category: 3rd
|
Event Summary
Event Overview
Glenmarnock Wheelers are proud to host a round of the 2017 West Regional Series, which will be held over the same Drumclog route as the famous Drummond Trophy
Event Details
- Event URN:
405634
- Start Date:
Sun, 1st Oct 2017
- Event Type:
-
Road (Competitive)
- Venue:
-
Strathaven Scout Hall, Old Town Hall, Kirk Street, Strathaven, ML10 6BE
View map - Series:
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Marc Kelly | Johnstone Wheelers Cycling Clu... | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Colin Jackson | Edinburgh RC | Finished | 2nd | 12 |
Points: 12 | Status: Finished | Category: 2nd
|
|||||
3. | Martin Edgar | Lomond Roads CC | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Andy Auld | Leslie Bike Shop-Bikers Boutiq... | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Ewan Campbell | Synergy Cycles | Finished | 4th | 6 |
Points: 6 | Status: Finished | Category: 4th
|
|||||
6. | James Cooper | Glasgow Nightingale CC | Finished | 3rd | 5 |
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Rod Leach | Dunfermline CC | Finished | 3rd | 4 |
7. Rod Leach - Dunfermline CC
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Ronnie Coleman | TS Racing | Finished | 3rd | 3 |
8. Ronnie Coleman - TS Racing
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Dominic Sharkey | Finished | N/A | 2 | |
9. Dominic Sharkey -
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | Andrew Matheson | Musselburgh RCC | Finished | 3rd | 1 |
Points: 1 | Status: Finished | Category: 3rd
|