Event Summary
Event Overview
The Øverst Race Legue is run by VBCC & ØVB in 2016
This is part of a series of evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
392767
- Start Date:
Wed, 6th Jul 2016
- Event Type:
-
Road (Competitive)
- Venue:
-
The Anchor Inn, 1 Granby Lane, Plungar, Nottinghamshire, NG13 0JJ
View map - Series:
- Entry close date
Fri, 1st Jul 2016
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Reece Egner | Witham Wheelers Cycling Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Tom Kite | Beeston Cycling Club | Finished | N/A | 12 |
Points: 12 | Status: Finished | Category: N/A
|
|||||
3. | Thomas Cox | RPD Racing (2019) | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Matthew Jones | Clay Cross Road Team 2017 | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Paul Bennett | Team PB Performance | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Lee Farmer | Out Of The Saddle | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Andrew Logan | OVB | Finished | 3rd | 4 |
7. Andrew Logan - OVB
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Marc Layfield | 7 Hills Cycling Club | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Patrick Warren | Ellmore Factory Racing | Finished | 3rd | 2 |
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Tim Hoyle | Beeston Cycling Club | Finished | 4th | 1 |
Points: 1 | Status: Finished | Category: 4th
|
Event Summary
Event Overview
The Øverst Race Legue is run by VBCC & ØVB in 2016
This is part of a series of evening Road Races for 3rd & 4th Cat riders wanting to get on-road racing experience.
Event Details
- Event URN:
392767
- Start Date:
Wed, 6th Jul 2016
- Event Type:
-
Road (Competitive)
- Venue:
-
The Anchor Inn, 1 Granby Lane, Plungar, Nottinghamshire, NG13 0JJ
View map - Series:
- Entry close date
Fri, 1st Jul 2016
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Reece Egner | Witham Wheelers Cycling Club | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Tom Kite | Beeston Cycling Club | Finished | N/A | 12 |
Points: 12 | Status: Finished | Category: N/A
|
|||||
3. | Thomas Cox | RPD Racing (2019) | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Matthew Jones | Clay Cross Road Team 2017 | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Paul Bennett | Team PB Performance | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Lee Farmer | Out Of The Saddle | Finished | N/A | 5 |
Points: 5 | Status: Finished | Category: N/A
|
|||||
7. | Andrew Logan | OVB | Finished | 3rd | 4 |
7. Andrew Logan - OVB
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Marc Layfield | 7 Hills Cycling Club | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Patrick Warren | Ellmore Factory Racing | Finished | 3rd | 2 |
Points: 2 | Status: Finished | Category: 3rd
|
|||||
10. | Tim Hoyle | Beeston Cycling Club | Finished | 4th | 1 |
Points: 1 | Status: Finished | Category: 4th
|