Event Summary
Event Details
- Event URN:
390943
- Start Date:
Sun, 10th Apr 2016
- Event Type:
-
Road (Competitive)
- Venue:
-
Newbald Village Hall, Galegate, North Newbald, Humberside, YO43 4SN
View map
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Nathan Wilson | Wilsons Wheels Race Team | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Doug Hart | Ilkley Cycling Club | Finished | 4th | 12 |
Points: 12 | Status: Finished | Category: 4th
|
|||||
3. | Jonathan Bridge | Acre Racing Team (2017) | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Edwyn Oliver-Evans | www.cyclocrossrider.com | Finished | N/A | 8 |
Points: 8 | Status: Finished | Category: N/A
|
|||||
5. | Gavin Taylor | Prologue Racing Team | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Chay Curtin | Geared Up RT | Finished | 3rd | 5 |
6. Chay Curtin - Geared Up RT
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Alexander Gyte | Finished | 3rd | 4 | |
7. Alexander Gyte -
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Jasper Frary | Squadra RT | Finished | 3rd | 3 |
8. Jasper Frary - Squadra RT
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Joseph Dobson | Manchester Bicycle Club | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | Richard Binks | PH-MAS - Paul Milnes Cycles | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|
Event Summary
Event Details
- Event URN:
390943
- Start Date:
Sun, 10th Apr 2016
- Event Type:
-
Road (Competitive)
- Venue:
-
Newbald Village Hall, Galegate, North Newbald, Humberside, YO43 4SN
View map
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Nathan Wilson | Wilsons Wheels Race Team | Finished | 3rd | 15 |
Points: 15 | Status: Finished | Category: 3rd
|
|||||
2. | Doug Hart | Ilkley Cycling Club | Finished | 4th | 12 |
Points: 12 | Status: Finished | Category: 4th
|
|||||
3. | Jonathan Bridge | Acre Racing Team (2017) | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Edwyn Oliver-Evans | www.cyclocrossrider.com | Finished | N/A | 8 |
Points: 8 | Status: Finished | Category: N/A
|
|||||
5. | Gavin Taylor | Prologue Racing Team | Finished | 3rd | 6 |
Points: 6 | Status: Finished | Category: 3rd
|
|||||
6. | Chay Curtin | Geared Up RT | Finished | 3rd | 5 |
6. Chay Curtin - Geared Up RT
Points: 5 | Status: Finished | Category: 3rd
|
|||||
7. | Alexander Gyte | Finished | 3rd | 4 | |
7. Alexander Gyte -
Points: 4 | Status: Finished | Category: 3rd
|
|||||
8. | Jasper Frary | Squadra RT | Finished | 3rd | 3 |
8. Jasper Frary - Squadra RT
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Joseph Dobson | Manchester Bicycle Club | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
|||||
10. | Richard Binks | PH-MAS - Paul Milnes Cycles | Finished | N/A | 1 |
Points: 1 | Status: Finished | Category: N/A
|