Event Summary
Event Details
- Event URN:
374722
- Start Date:
Thu, 30th Apr 2015
- Event Type:
-
Road (Competitive)
- Venue:
-
Jubilee Hall, Jubilee Road, Wistow, Selby, North Yorkshire, YO8 3YP
View map - Series:
- Entry close date
Sun, 19th Apr 2015
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Lee Morley | Ilkley Cycling Club | Finished | 2nd | 15 |
Points: 15 | Status: Finished | Category: 2nd
|
|||||
2. | Matthew Mannakee | Prologue Racing Team | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Neil Rollins | Ilkley Cycling Club | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Richard Benson | Albarosa Cycling Club | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Chris Sleath | Adept Precision RT/NE Healthca... | Finished | 2nd | 6 |
Points: 6 | Status: Finished | Category: 2nd
|
|||||
6. | Nick Guest | Albarosa Cycling Club | Finished | 2nd | 5 |
Points: 5 | Status: Finished | Category: 2nd
|
|||||
7. | Adam Cadle | Finished | 4th | 4 | |
7. Adam Cadle -
Points: 4 | Status: Finished | Category: 4th
|
|||||
8. | Jack Fawdington | Albarosa Cycling Club | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Will Thomas | Hull Thursday RC | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|
Event Summary
Event Details
- Event URN:
374722
- Start Date:
Thu, 30th Apr 2015
- Event Type:
-
Road (Competitive)
- Venue:
-
Jubilee Hall, Jubilee Road, Wistow, Selby, North Yorkshire, YO8 3YP
View map - Series:
- Entry close date
Sun, 19th Apr 2015
Results
Confirmed Results
3/4
Position | Name | Club name | Rider status | Category | Points |
---|---|---|---|---|---|
3/4 - Results | |||||
1. | Lee Morley | Ilkley Cycling Club | Finished | 2nd | 15 |
Points: 15 | Status: Finished | Category: 2nd
|
|||||
2. | Matthew Mannakee | Prologue Racing Team | Finished | 3rd | 12 |
Points: 12 | Status: Finished | Category: 3rd
|
|||||
3. | Neil Rollins | Ilkley Cycling Club | Finished | 3rd | 10 |
Points: 10 | Status: Finished | Category: 3rd
|
|||||
4. | Richard Benson | Albarosa Cycling Club | Finished | 3rd | 8 |
Points: 8 | Status: Finished | Category: 3rd
|
|||||
5. | Chris Sleath | Adept Precision RT/NE Healthca... | Finished | 2nd | 6 |
Points: 6 | Status: Finished | Category: 2nd
|
|||||
6. | Nick Guest | Albarosa Cycling Club | Finished | 2nd | 5 |
Points: 5 | Status: Finished | Category: 2nd
|
|||||
7. | Adam Cadle | Finished | 4th | 4 | |
7. Adam Cadle -
Points: 4 | Status: Finished | Category: 4th
|
|||||
8. | Jack Fawdington | Albarosa Cycling Club | Finished | 3rd | 3 |
Points: 3 | Status: Finished | Category: 3rd
|
|||||
9. | Will Thomas | Hull Thursday RC | Finished | N/A | 2 |
Points: 2 | Status: Finished | Category: N/A
|