Le Petit Départ

Cycle Sportive , Skipton – Sunday, 01 Jun 2014

Entry powered by British Cycling
Registered Sportive

Event Summary

Event Overview

There is a very good reason why Le Tour du France is coming to Yorkshire: join us and find out.

 

Welcome to Le Petit Depart - a brand new cycle event celebrating the very best cycling the Yorkshire Dales has to offer and of course the much anticipated arrival of one of the biggest events in the world sporting calendar, the Tour du France. Le Petit Depart will follow the same route north of Skipton as Stage 1 of the Tour du France 2014.

Starting from Skipton, Le Petit Depart offers two fantastic routes to cater for all abilities.

The 78 Sportive Ride follows much more of the Tour du France stage 1 taking you over 3 climbs and along 6 dales. From the head of Wharfedale the route goes over Kidstones, the first official climb of the 2014 Tour du France. It continues along the Stage 1 route to Reeth, before returning to Skipton via the impressive Ribblehead viaduct, the quaint market town of Settle and the lovely Malhamdale.

Quote:Alastair Humphreys- born and bred in Yorkshire Dales, round the world cyclist and adventurer:

“Riding your bike in the Yorkshire Dales is a truly wonderful and joyous thing.  I’ve ridden around the world visiting 60 different countries and the Dales are one of the prettiest and most beautiful places to cycle.  Enjoy Le Petit Depart and then the Grand Départ.”  http://www.alastairhumphreys.com/ 

Recreational Ride - this 33 mile route follows the Grand Depart route up and back down the magnificent Upper Wharfedale valley, stretching right up into the heart of the Yorkshire Dales.

“This ride is a regular favourite for our Club rides, it’s relatively flat and takes you up and back one of the most beautifulYorkshire dales”

 Skipton Cycling Club Chairman

Ride information

There will be regular feedstops on both routes.  It will be fully signposted and have mechanical support at the start and on route.  The sportive ride will be full timed so you can compare your times with the Pro riders that follow the route in early July! 

There is ample high quality parking at the venue and sportive riders will get some fabulous FREE Yorkshire fodder at the end of the ride

There will be some special event momentos and spot prizes

Event Details

Event URN:

307483

Start Date:

Sun, 1st Jun 2014

Event Type:

Cycle Sportive (Non-Competitive)

Venue:

Craven Cattle Marts, Gargrave Road, Skipton, North Yorkshire, BD23 1UD

View map

Times

Provisional Times

Ride Le Petit Depart: Sportive Ride

StartNo FirstName LastName Time Pace per KM Speed: KPH StartTime Time behind Ride Status
2 Peter Addison-Child 05:23:23 2:39 22.64 08:23:08 01:21:20 Sportive FIN
3 Les Allworthy 06:34:54 3:14 18.54 08:01:30 02:32:52 Sportive FIN
4 Logan Anderson 06:06:29 3:00 19.98 08:27:12 02:04:27 Sportive FIN
478 David Andrews 07:15:01 3:33 16.83 08:23:08 03:12:58 Sportive FIN
5 David Askham 06:32:24 3:12 18.66 07:58:04 02:30:22 Sportive FIN
8 Phil Atkinson 04:33:35 2:14 26.76 08:05:03 00:31:32 Sportive FIN
7 John Atkinson 05:29:22 2:41 22.23 07:59:56 01:27:19 Sportive FIN
9 Mark Ayres 05:58:51 2:56 20.4 08:32:07 01:56:49 Sportive FIN
10 Cal Bailey 06:41:42 3:17 18.23 08:48:00 02:39:40 Sportive FIN
11 Richard  Baker 05:04:05 2:29 24.08 08:23:09 01:02:03 Sportive FIN
12 Christa Baldwin 07:17:34 3:35 16.73 08:04:57 03:15:32 Sportive FIN
13 Stephen Ball 04:54:25 2:24 24.87 08:01:34 00:52:23 Sportive FIN
14 Terry Bamford 05:31:09 2:42 22.11 08:10:09 01:29:06 Sportive FIN
16 Kevin Barrett 06:02:52 2:58 20.18 08:32:06 02:00:49 Sportive FIN
17 Richard  Bastow 05:44:46 2:49 21.24 08:27:12 01:42:43 Sportive FIN
18 Andy Bates 05:59:07 2:56 20.39 08:06:32 01:57:05 Sportive FIN
19 Michael Bates 07:10:09 3:31 17.02 08:13:45 03:08:07 Sportive FIN
20 Sarah Bates 07:10:10 3:31 17.02 08:13:43 03:08:08 Sportive FIN
493 Chris Bateson 07:52:21 3:52 15.5 07:58:06 03:50:19 Sportive FIN
487 Robin Bealley 04:02:02 1:59 30.25 08:49:51 00:00:00 Sportive FIN
21 Craig Beaty 06:20:19 3:07 19.25 08:20:42 02:18:17 Sportive FIN
22 Paul Beavan 06:43:43 3:18 18.14 08:01:36 02:41:41 Sportive FIN
25 Richard Bell 06:37:55 3:15 18.4 08:05:04 02:35:53 Sportive FIN
26 Matthew Bell 06:43:11 3:18 18.16 07:59:48 02:41:08 Sportive FIN
27 Alison Bell 07:43:23 3:47 15.8 08:11:56 03:41:21 Sportive FIN
29 Gavin Biggs 05:59:35 2:56 20.36 08:49:51 01:57:33 Sportive FIN
30 Catherine Birks 06:50:09 3:21 17.85 08:29:28 02:48:07 Sportive FIN
31 Jo Bjork 05:49:33 2:51 20.95 08:20:42 01:47:31 Sportive FIN
32 Jo Blackburn 06:02:55 2:58 20.17 08:32:03 02:00:52 Sportive FIN
33 Nathan Bland 06:16:37 3:05 19.44 08:08:20 02:14:35 Sportive FIN
490 Alex Blower 07:05:03 3:29 17.23 07:58:05 03:03:00 Sportive FIN
34 Daniel Bolton 05:25:05 2:39 22.52 08:25:11 01:23:03 Sportive FIN
35 Joe Bonner 06:31:50 3:12 18.69 08:03:09 02:29:48 Sportive FIN
36 Richard Boon 06:13:58 3:03 19.58 08:03:08 02:11:56 Sportive FIN
37 Mike Bosomworth 05:39:12 2:46 21.58 07:56:20 01:37:10 Sportive FIN
38 antony bostyn 06:43:01 3:18 18.17 08:03:07 02:40:58 Sportive FIN
39 john bostyn 06:47:11 3:20 17.98 08:03:06 02:45:09 Sportive FIN
40 Gary Boucher 04:32:51 2:14 26.83 08:20:41 00:30:49 Sportive FIN
41 James Bowater 05:03:09 2:29 24.15 08:11:46 01:01:07 Sportive FIN
42 glenn bowles 04:48:10 2:21 25.41 08:10:06 00:46:07 Sportive FIN
43 Carl Boyes 06:47:32 3:20 17.97 08:05:04 02:45:30 Sportive FIN
44 Camilla Boyton 05:54:33 2:54 20.65 08:32:03 01:52:31 Sportive FIN
45 David Bradley 06:04:33 2:59 20.08 08:39:55 02:02:31 Sportive FIN
46 Christine Bradley 08:31:57 4:11 14.3 08:11:55 04:29:55 Sportive FIN
47 Nathalie Bramley 05:43:14 2:48 21.33 08:13:35 01:41:12 Sportive FIN
48 Wolfgang Breitwieser 05:28:10 2:41 22.31 08:13:43 01:26:07 Sportive FIN
50 Ian Bridgwood 06:43:02 3:18 18.17 08:27:19 02:41:00 Sportive FIN
51 steve bridgwood 06:43:11 3:18 18.16 08:27:14 02:41:09 Sportive FIN
52 Peter Britton 05:18:54 2:36 22.96 07:59:53 01:16:52 Sportive FIN
53 john brosnan 06:14:11 3:04 19.57 08:23:07 02:12:09 Sportive FIN
56 Robert Brown 04:48:52 2:22 25.35 08:36:56 00:46:49 Sportive FIN
55 Philip Brown 05:59:56 2:57 20.34 08:37:00 01:57:54 Sportive FIN
54 Ian Brown 06:02:52 2:58 20.18 08:34:22 02:00:50 Sportive FIN
57 Stephen Brown 06:14:50 3:04 19.53 08:10:06 02:12:47 Sportive FIN
58 Mark Browne 05:36:45 2:45 21.74 08:08:22 01:34:42 Sportive FIN
59 Paul Buchanan 07:07:02 3:30 17.15 07:55:00 03:05:00 Sportive FIN
492 Richard Buckland 05:47:32 2:50 21.07 08:11:54 01:45:30 Sportive FIN
60 David Bucknall 05:03:16 2:29 24.14 08:05:01 01:01:14 Sportive FIN
61 jonathan bullock 04:43:32 2:19 25.82 07:59:58 00:41:30 Sportive FIN
62 Andy Bullock 06:43:02 3:18 18.17 08:27:19 02:41:00 Sportive FIN
63 David Burgess 05:27:07 2:40 22.38 08:08:23 01:25:05 Sportive FIN
64 Shaunna Burke 04:14:20 2:05 28.79 08:32:06 00:12:18 Sportive FIN
65 Mark Butler 04:58:57 2:27 24.49 08:34:18 00:56:55 Sportive FIN
66 Jon Butterworth 06:47:08 3:20 17.98 08:23:11 02:45:06 Sportive FIN
67 Tim Cameron-Jones 06:47:23 3:20 17.97 08:20:46 02:45:21 Sportive FIN
68 Jonathan Campbell 07:01:32 3:27 17.37 08:10:07 02:59:29 Sportive FIN
70 Jonathan Carpenter 06:02:53 2:58 20.18 08:32:04 02:00:51 Sportive FIN
71 Andrew Carr 04:40:52 2:18 26.07 08:06:36 00:38:50 Sportive FIN
72 Eric Carroll 06:29:22 3:11 18.8 08:49:51 02:27:20 Sportive FIN
73 David Carter 05:40:40 2:47 21.49 07:59:56 01:38:37 Sportive FIN
74 Neil Carver 07:36:54 3:44 16.03 07:55:00 03:34:51 Sportive FIN
75 karl caton 06:39:49 3:16 18.31 08:25:07 02:37:47 Sportive FIN
76 Steve Chapman 05:44:06 2:49 21.28 08:27:08 01:42:04 Sportive FIN
77 Darren Cheetham 05:41:01 2:47 21.47 08:15:51 01:38:59 Sportive FIN
78 Nick Chown 06:07:27 3:00 19.93 08:34:16 02:05:25 Sportive FIN
79 Karen Chown 06:07:28 3:00 19.92 08:34:16 02:05:25 Sportive FIN
81 David  Clapp 05:58:43 2:56 20.41 07:58:07 01:56:41 Sportive FIN
82 Michael Clapp 06:07:36 3:00 19.92 07:58:04 02:05:34 Sportive FIN
83 Martin Clark 05:02:35 2:28 24.2 08:39:51 01:00:33 Sportive FIN
84 John Clark 06:14:07 3:03 19.57 08:23:06 02:12:04 Sportive FIN
85 David Clarkson 05:39:12 2:46 21.58 07:56:22 01:37:10 Sportive FIN
86 Frank Clarkson 06:13:16 3:03 19.61 08:03:15 02:11:14 Sportive FIN
87 Roger Clough 06:52:31 3:22 17.75 08:20:39 02:50:28 Sportive FIN
88 Johnathan Cobb 04:59:49 2:27 24.42 07:59:54 00:57:47 Sportive FIN
89 Stuart Cochrane 05:41:49 2:48 21.42 08:15:58 01:39:46 Sportive FIN
90 Richard Cockcroft 05:56:20 2:55 20.55 08:29:36 01:54:17 Sportive FIN
91 Dave Collier 05:38:04 2:46 21.66 08:32:04 01:36:02 Sportive FIN
93 Paul Cook 05:45:42 2:50 21.18 08:08:24 01:43:39 Sportive FIN
96 Jim Cotton 05:53:30 2:53 20.71 08:01:35 01:51:28 Sportive FIN
97 Andy Cousins 05:47:27 2:50 21.07 08:03:13 01:45:25 Sportive FIN
499 Geoff Cowley 07:52:15 3:52 15.5 08:06:37 03:50:13 Sportive FIN
100 james crook 05:26:22 2:40 22.43 08:25:07 01:24:19 Sportive FIN
101 Paul Crosson 06:34:04 3:13 18.58 08:34:20 02:32:01 Sportive FIN
102 Gregory Crouch 05:24:59 2:39 22.53 08:48:04 01:22:56 Sportive FIN
103 Phil Crowell 05:53:59 2:54 20.68 08:25:06 01:51:56 Sportive FIN
105 Darren Crumbleholme 07:11:58 3:32 16.95 08:25:10 03:09:56 Sportive FIN
106 Emmanuel Cruz 05:51:09 2:52 20.85 08:25:07 01:49:06 Sportive FIN
107 Raymond Cryer 07:17:31 3:35 16.74 08:05:01 03:15:29 Sportive FIN
108 Nikki Cullis-Wilding 06:46:58 3:20 17.99 08:18:22 02:44:56 Sportive FIN
109 Hugh Cunningham 06:47:16 3:20 17.98 08:18:20 02:45:14 Sportive FIN
110 Jonathan Curry 04:45:43 2:20 25.62 08:25:07 00:43:41 Sportive FIN
111 Garry Curtis 06:28:12 3:10 18.86 07:55:00 02:26:10 Sportive FIN
113 Nigel Davies 05:38:52 2:46 21.61 08:05:02 01:36:50 Sportive FIN
112 Benjamin Davies 06:02:33 2:58 20.19 08:34:21 02:00:31 Sportive FIN
114 Brian Davies 06:59:31 3:26 17.45 08:13:41 02:57:28 Sportive FIN
115 Joe Daw 05:51:54 2:53 20.81 08:15:53 01:49:52 Sportive FIN
116 Louis della-Porta 07:09:07 3:31 17.06 08:10:07 03:07:05 Sportive FIN
117 Marie Dewhrst 06:10:34 3:02 19.76 08:06:31 02:08:32 Sportive FIN
118 scott dixon 05:42:10 2:48 21.4 08:23:11 01:40:07 Sportive FIN
119 Tony Dods 05:21:03 2:37 22.8 08:29:31 01:19:01 Sportive FIN
121 Simon Drew 06:15:04 3:04 19.52 08:18:28 02:13:02 Sportive FIN
122 Tim Dryden 05:54:30 2:54 20.65 08:32:06 01:52:28 Sportive FIN
123 Matt Dumenil 06:18:44 3:06 19.33 08:23:12 02:16:42 Sportive FIN
124 Adrian Dunbar  07:27:22 3:40 16.37 08:13:44 03:25:20 Sportive FIN
125 Peter Dungworth 05:58:26 2:56 20.43 08:32:04 01:56:24 Sportive FIN
126 Richard Durham 05:03:55 2:29 24.09 08:01:32 01:01:53 Sportive FIN
128 David Eaglesfield 06:47:06 3:20 17.98 08:05:04 02:45:04 Sportive FIN
129 Nigel Eastwood 06:41:41 3:17 18.23 08:06:37 02:39:39 Sportive FIN
130 Mark Elam 06:47:08 3:20 17.98 08:05:03 02:45:05 Sportive FIN
133 Sam Evans 05:02:36 2:28 24.2 08:39:55 01:00:34 Sportive FIN
134 Phil Evans 05:16:18 2:35 23.15 07:56:22 01:14:16 Sportive FIN
135 Philippe Evans 06:22:09 3:07 19.16 08:16:00 02:20:07 Sportive FIN
132 Matthew Evans 06:56:37 3:24 17.57 08:08:21 02:54:35 Sportive FIN
136 Simon Facer 05:58:23 2:56 20.43 08:32:07 01:56:21 Sportive FIN
137 David Fairbairn 06:10:56 3:02 19.74 08:48:02 02:08:54 Sportive FIN
139 andrew farmer 06:43:09 3:18 18.16 08:27:13 02:41:06 Sportive FIN
140 Liane Farrer 07:16:13 3:34 16.78 08:23:06 03:14:11 Sportive FIN
141 jim farrow 05:53:07 2:53 20.73 08:18:24 01:51:04 Sportive FIN
143 Jill Feenan 07:32:37 3:42 16.18 08:11:55 03:30:35 Sportive FIN
144 Mary Ferrier 06:31:05 3:12 18.72 08:34:21 02:29:03 Sportive FIN
145 Amanda Finney 05:47:18 2:50 21.08 08:03:12 01:45:16 Sportive FIN
618 stephen fisher 04:51:25 2:23 25.12 08:49:52 00:49:23 Sportive FIN
147 Ian Flaherty 04:40:52 2:18 26.07 08:06:36 00:38:50 Sportive FIN
148 Stewart Fletcher 05:44:56 2:49 21.23 08:01:35 01:42:54 Sportive FIN
149 matt ford 05:58:50 2:56 20.4 08:32:07 01:56:47 Sportive FIN
150 Andrew Fortune 05:50:22 2:52 20.9 08:29:32 01:48:20 Sportive FIN
151 Jo Foster 04:48:39 2:21 25.36 08:10:09 00:46:37 Sportive FIN
152 Julian Fox 05:34:44 2:44 21.87 08:49:48 01:32:42 Sportive FIN
153 John Frow 05:40:27 2:47 21.51 08:15:54 01:38:25 Sportive FIN
154 Tim Fryer 06:51:18 3:22 17.8 08:32:08 02:49:15 Sportive FIN
155 Paul Fryers 07:00:08 3:26 17.43 08:05:01 02:58:06 Sportive FIN
157 Neal Fussey 05:05:56 2:30 23.93 08:29:37 01:03:54 Sportive FIN
158 Christopher Galdes 05:46:21 2:50 21.14 08:01:31 01:44:18 Sportive FIN
159 Paul Gallagher 06:41:27 3:17 18.24 08:34:20 02:39:24 Sportive FIN
24 Matt Garman 05:27:04 2:40 22.38 09:09:03 01:25:02 Sportive FIN
160 Eldon Garnett 05:05:22 2:30 23.98 08:06:33 01:03:19 Sportive FIN
161 Andrew Gater 06:47:01 3:20 17.99 08:18:20 02:44:58 Sportive FIN
164 Matt Gaunt 06:17:05 3:05 19.42 08:29:33 02:15:03 Sportive FIN
165 Chris Gibbons 04:41:41 2:18 25.99 08:06:37 00:39:38 Sportive FIN
168 Martyn gill 07:15:58 3:34 16.79 07:59:50 03:13:56 Sportive FIN
167 Stephen Gill 07:15:59 3:34 16.79 07:59:52 03:13:57 Sportive FIN
169 Timothy Gittins 05:42:48 2:48 21.36 07:59:55 01:40:45 Sportive FIN
170 John Gonnella 05:19:12 2:36 22.94 08:25:12 01:17:10 Sportive FIN
171 Charlotte Gorman 05:38:28 2:46 21.63 08:10:06 01:36:26 Sportive FIN
172 David Gotto 05:35:17 2:44 21.84 08:18:21 01:33:15 Sportive FIN
173 Kirstie Grace 06:51:16 3:22 17.8 08:32:08 02:49:13 Sportive FIN
176 David Haggart 06:43:44 3:18 18.14 08:01:35 02:41:41 Sportive FIN
177 Jonathan Haggas 05:21:10 2:37 22.8 08:29:26 01:19:08 Sportive FIN
178 Karen Hallas 06:52:12 3:22 17.76 08:36:58 02:50:09 Sportive FIN
180 Sean Hanson 06:13:11 3:03 19.62 08:10:09 02:11:08 Sportive FIN
185 Michael Hargreaves 04:42:41 2:19 25.9 08:03:12 00:40:38 Sportive FIN
182 DAVID HARGREAVES 05:04:00 2:29 24.08 08:03:12 01:01:58 Sportive FIN
183 Matthew Hargreaves 06:11:38 3:02 19.7 08:03:16 02:09:36 Sportive FIN
186 Richard  Harper 05:27:09 2:40 22.38 08:08:23 01:25:07 Sportive FIN
15 Ian Harrison 05:35:41 2:45 21.81 09:10:53 01:33:38 Sportive FIN
187 Tessa Harrison 06:25:59 3:09 18.97 08:13:40 02:23:56 Sportive FIN
188 Tim Hart 05:26:07 2:40 22.45 08:34:18 01:24:04 Sportive FIN
190 Brian Hartley 05:02:12 2:28 24.23 08:42:14 01:00:09 Sportive FIN
189 Simon Hartley 06:24:57 3:09 19.02 08:10:10 02:22:54 Sportive FIN
191 dean hazelgrave 06:54:02 3:23 17.68 08:25:07 02:52:00 Sportive FIN
192 Joseph Heffernan 07:08:16 3:30 17.1 08:29:35 03:06:13 Sportive FIN
193 Alex Henderson 05:19:37 2:37 22.91 07:58:06 01:17:35 Sportive FIN
194 Martyn Hewitt 06:52:45 3:22 17.74 08:36:53 02:50:43 Sportive FIN
195 Catherine Hill 07:43:22 3:47 15.8 08:11:57 03:41:20 Sportive FIN
197 Chris Hirst 07:27:24 3:40 16.37 08:13:42 03:25:22 Sportive FIN
198 Jill Hirst 07:48:43 3:50 15.62 08:06:31 03:46:41 Sportive FIN
199 Andrew Hobbs 05:31:24 2:42 22.09 08:06:34 01:29:21 Sportive FIN
200 Jim Hodgson 07:27:24 3:40 16.37 08:13:42 03:25:21 Sportive FIN
201 Craig Holden 05:10:32 2:32 23.58 08:03:15 01:08:30 Sportive FIN
  Adam Holmes 04:19:45 2:07 28.19 09:33:36 00:17:43 Sportive FIN
202 Mike Honor 05:19:55 2:37 22.89 08:23:10 01:17:53 Sportive FIN
203 JEFF HORNBY 04:38:10 2:16 26.32 08:34:20 00:36:07 Sportive FIN
204 Paul Hough 06:29:27 3:11 18.8 08:49:44 02:27:25 Sportive FIN
206 Simon Howells 06:47:30 3:20 17.97 08:18:24 02:45:28 Sportive FIN
207 Richard Howson 05:05:24 2:30 23.97 08:06:33 01:03:22 Sportive FIN
208 david hudson 06:07:54 3:00 19.9 08:08:21 02:05:52 Sportive FIN
209 Victoria Hufton 06:55:02 3:24 17.64 08:08:25 02:53:00 Sportive FIN
210 John Humphreys 05:09:49 2:32 23.63 08:15:55 01:07:47 Sportive FIN
211 Adam Humphreys 05:09:56 2:32 23.62 08:15:48 01:07:54 Sportive FIN
212 Christopher Humphris 04:47:35 2:21 25.46 08:34:23 00:45:32 Sportive FIN
213 Shaun Hunt 05:16:44 2:35 23.12 08:10:00 01:14:41 Sportive FIN
214 Jason Hunter 06:47:24 3:20 17.97 08:20:47 02:45:22 Sportive FIN
216 John Jack 06:25:05 3:09 19.01 08:01:30 02:23:03 Sportive FIN
217 Peter Jackson 05:23:40 2:39 22.62 08:06:32 01:21:38 Sportive FIN
218 andrew jackson 06:17:04 3:05 19.42 08:29:34 02:15:02 Sportive FIN
219 Sam Jardine 05:38:07 2:46 21.65 08:08:19 01:36:05 Sportive FIN
220 Andrew Jenkins 05:42:10 2:48 21.4 08:23:12 01:40:07 Sportive FIN
221 Trevor Jesson 07:13:30 3:33 16.89 07:59:55 03:11:28 Sportive FIN
222 William Jessup 06:00:24 2:57 20.32 08:44:41 01:58:22 Sportive FIN
224 john johnson 05:00:52 2:27 24.33 08:13:47 00:58:49 Sportive FIN
223 david johnson 05:05:00 2:29 24 08:13:45 01:02:58 Sportive FIN
225 Callum Johnston 06:47:25 3:20 17.97 08:20:46 02:45:23 Sportive FIN
227 Andrew Jones 05:56:16 2:55 20.55 08:08:23 01:54:14 Sportive FIN
226 Malcolm Jones 07:16:32 3:34 16.77 07:59:45 03:14:30 Sportive FIN
229 Michael Jowett 04:38:39 2:17 26.27 08:10:07 00:36:37 Sportive FIN
228 Lincoln Jowett 06:41:27 3:17 18.24 08:34:19 02:39:25 Sportive FIN
230 Michael Judge 06:05:47 2:59 20.02 08:15:55 02:03:44 Sportive FIN
231 Michael Keegan 04:38:42 2:17 26.27 07:59:55 00:36:39 Sportive FIN
232 Richard Kemp 06:27:29 3:10 18.9 08:03:16 02:25:26 Sportive FIN
233 Mark Kerr 07:11:22 3:32 16.97 08:15:53 03:09:20 Sportive FIN
234 Martin Kershaw 05:33:32 2:44 21.95 08:20:34 01:31:30 Sportive FIN
489 Greg Ketteringham 04:02:02 1:59 30.25 08:49:52 00:00:00 Sportive FIN
235 David Kilmartin 06:29:00 3:11 18.82 08:13:38 02:26:58 Sportive FIN
237 Andrew King 04:39:15 2:17 26.22 08:18:24 00:37:12 Sportive FIN
238 Ben Kisby 06:11:26 3:02 19.71 08:29:34 02:09:24 Sportive FIN
239 Andrew Kitson 07:31:06 3:41 16.23 08:15:57 03:29:03 Sportive FIN
240 CJ Knight 05:09:29 2:32 23.66 08:11:52 01:07:27 Sportive FIN
241 Martin Lambert 05:29:17 2:41 22.24 08:04:58 01:27:14 Sportive FIN
242 Bex Lambson 07:10:21 3:31 17.01 07:56:24 03:08:18 Sportive FIN
244 David Lane 05:04:26 2:29 24.05 08:10:10 01:02:24 Sportive FIN
245 Joe Latimer 06:02:14 2:58 20.21 08:42:14 02:00:12 Sportive FIN
246 Chris Law 06:33:44 3:13 18.6 08:11:51 02:31:42 Sportive FIN
248 Dan Leaning 05:13:35 2:34 23.35 08:10:04 01:11:33 Sportive FIN
485 Paul Lehan 04:04:34 2:00 29.94 08:49:51 00:02:32 Sportive FIN
249 mark leigh 05:25:12 2:39 22.51 08:20:37 01:23:09 Sportive FIN
250 john lennon 06:47:25 3:20 17.97 08:20:45 02:45:23 Sportive FIN
494 Richard Lewis 06:02:28 2:58 20.2 08:06:34 02:00:26 Sportive FIN
251 Adam  Lilley 07:31:12 3:41 16.23 08:15:57 03:29:09 Sportive FIN
252 antony limbert 05:25:08 2:39 22.52 08:20:41 01:23:05 Sportive FIN
253 Charles Lines 05:42:15 2:48 21.39 08:15:58 01:40:12 Sportive FIN
255 Karen Littler 06:50:31 3:21 17.84 08:20:44 02:48:28 Sportive FIN
256 Frank Livesey 06:15:35 3:04 19.49 07:56:24 02:13:33 Sportive FIN
258 Stuart Lockyear 06:28:26 3:11 18.85 07:58:05 02:26:24 Sportive FIN
257 Sean Lockyear 06:30:57 3:12 18.73 07:58:05 02:28:55 Sportive FIN
259 Adam Longrigg 05:26:17 2:40 22.44 08:25:12 01:24:14 Sportive FIN
260 Peter Lord 05:17:05 2:35 23.09 07:58:08 01:15:03 Sportive FIN
261 Tim Lye 05:56:18 2:55 20.55 08:29:36 01:54:15 Sportive FIN
263 Luke macwhirter 07:03:25 3:28 17.29 08:11:52 03:01:22 Sportive FIN
264 Jim Madden 05:30:03 2:42 22.18 08:03:13 01:28:01 Sportive FIN
265 DJ Marlow 06:51:22 3:22 17.8 08:36:59 02:49:20 Sportive FIN
266 Tim Marriott 04:48:21 2:21 25.39 08:20:39 00:46:18 Sportive FIN
268 Simon Maskill 06:51:28 3:22 17.79 08:36:53 02:49:26 Sportive FIN
269 darren mattinson 05:01:12 2:28 24.31 08:01:31 00:59:10 Sportive FIN
271 Brodie McAdam 05:46:30 2:50 21.13 07:59:54 01:44:28 Sportive FIN
272 Phil McAliece 06:21:18 3:07 19.2 08:39:53 02:19:16 Sportive FIN
275 Brian McAvoy 05:42:37 2:48 21.37 08:18:26 01:40:35 Sportive FIN
274 Janet McAvoy 05:42:38 2:48 21.37 08:18:26 01:40:35 Sportive FIN
276 Michael McCartney 05:43:04 2:48 21.34 08:16:00 01:41:01 Sportive FIN
277 Michael McDonald 06:49:24 3:21 17.88 07:58:07 02:47:22 Sportive FIN
279 alastair mcdowell 06:23:48 3:08 19.08 07:56:26 02:21:46 Sportive FIN
278 jennifer mcdowell 06:23:50 3:08 19.08 07:56:25 02:21:48 Sportive FIN
262 Ewan McEwan 05:58:25 2:56 20.43 08:32:05 01:56:22 Sportive FIN
280 Ray McGarry 05:45:00 2:49 21.22 08:03:13 01:42:58 Sportive FIN
281 Vikki McGarry 06:49:35 3:21 17.88 08:03:14 02:47:33 Sportive FIN
284 Chris McLean 07:11:48 3:32 16.96 08:16:00 03:09:46 Sportive FIN
285 Andrew McLoughlin 04:40:54 2:18 26.06 08:06:33 00:38:52 Sportive FIN
286 Andrew McPhee 07:27:21 3:40 16.37 08:13:44 03:25:18 Sportive FIN
287 Katherine Meahan 06:46:58 3:20 17.99 08:18:22 02:44:56 Sportive FIN
289 Nigel Meier 05:14:16 2:34 23.3 08:20:40 01:12:13 Sportive FIN
290 Neil Mellis 06:12:24 3:03 19.66 08:08:22 02:10:22 Sportive FIN
291 mark mellis 06:12:32 3:03 19.65 08:08:13 02:10:30 Sportive FIN
292 Richard Mellor 05:56:18 2:55 20.55 08:29:36 01:54:16 Sportive FIN
294 ian miller 05:28:28 2:41 22.29 08:44:33 01:26:25 Sportive FIN
296 James Milner 05:04:49 2:29 24.02 07:55:00 01:02:47 Sportive FIN
295 Andrew Milner 05:19:28 2:37 22.92 07:58:08 01:17:26 Sportive FIN
298 Alastair Mitchell 05:01:54 2:28 24.25 08:15:52 00:59:52 Sportive FIN
297 John Mitchell 05:11:37 2:33 23.5 08:23:07 01:09:34 Sportive FIN
299 Kevin Monaghan 05:28:23 2:41 22.3 08:44:39 01:26:21 Sportive FIN
300 Roy Moorhouse 05:49:34 2:51 20.94 08:20:42 01:47:32 Sportive FIN
302 Andrew Morton 05:46:18 2:50 21.14 07:56:24 01:44:16 Sportive FIN
303 Tim Moss 05:10:39 2:32 23.57 07:58:08 01:08:36 Sportive FIN
304 Nick Moss 07:19:23 3:36 16.66 07:58:09 03:17:21 Sportive FIN
305 Philip Mullaney 06:07:28 3:00 19.93 08:23:04 02:05:25 Sportive FIN
306 Paul Mullin 06:46:04 3:19 18.03 08:01:33 02:44:02 Sportive FIN
307 Andrew Murtagh 06:43:06 3:18 18.16 07:59:54 02:41:04 Sportive FIN
308 Graham Nash 05:35:11 2:44 21.84 07:58:03 01:33:09 Sportive FIN
309 john neaves 06:14:06 3:03 19.57 08:23:13 02:12:04 Sportive FIN
310 James Nelson 05:10:42 2:32 23.56 08:34:21 01:08:39 Sportive FIN
313 Tim Newman 06:43:39 3:18 18.14 08:23:12 02:41:37 Sportive FIN
312 Helen Newman 07:06:24 3:29 17.17 08:23:13 03:04:21 Sportive FIN
314 Andrew Noble 06:47:09 3:20 17.98 08:23:11 02:45:07 Sportive FIN
315 David Noland 06:52:41 3:22 17.74 08:27:11 02:50:39 Sportive FIN
316 Stephen Norcup 06:54:07 3:23 17.68 08:25:02 02:52:05 Sportive FIN
317 Dominic Norgate 05:37:37 2:46 21.69 08:49:49 01:35:35 Sportive FIN
318 David Norton 06:15:48 3:04 19.48 07:56:20 02:13:46 Sportive FIN
321 Tom Oliver 06:18:45 3:06 19.33 08:23:12 02:16:43 Sportive FIN
322 Craig Outhwaite 05:19:05 2:36 22.95 08:34:17 01:17:03 Sportive FIN
323 Gary Owen 05:56:06 2:55 20.56 08:20:38 01:54:04 Sportive FIN
324 Kevin Owens 07:02:41 3:27 17.32 08:04:59 03:00:39 Sportive FIN
325 William Page 06:25:35 3:09 18.99 08:39:53 02:23:32 Sportive FIN
23 Jeff Parris 06:16:27 3:05 19.45 09:25:22 02:14:25 Sportive FIN
