TCL 24

Cross: Field draws first blood in National Trophy

Navigation:
Home » Cyclo-Cross

|
Location: Abergavenny Leisure Centre, Wales
Event: 13 October 2012
Report: Andrew Whitehouse/Snowdon Sports
Photos: Andrew Whitehouse
|


Hargroves Cycles’ Ian Field showed why he is reigning national cyclo-cross champion with a winning performance in the opening round of the National Trophy in Wales on Sunday.

The 26-year-old from Ashford took the win by around 27 seconds from reigning National Trophy Series champion Paul Oldham (Hope Factory) at the end of a thrilling day of racing at Abergavenny Leisure Centre.

Field and Oldham were part of a group who led from the start, including Jody Crawforth (Hargroves Cycles), reigning national junior champion Hugo Robinson (XRT-Elmy Cycles), and Luke Gray (Trek Cross Collective).

Oldham slipped a pedal at the start and had to work hard to stay in touch with the leaders, and eventually got right to the head of the race.

Field pushed on into second spot with Crawforth settling down into third and Robinson fourth.

Crawforth picked up the pace on the fourth lap and took the lead while Oldham slipped back, leaving Field to move up to second.

But on the fifth lap Field attacked and took over at the front, and Oldham also overtook Crawforth, although he clung to his wheel grimly with the rest of the chasing pack around 20 seconds back.

Field gradually pulled out a lead from then on in, with all riders holding their positions apart from Steve James (Hargroves Cycles) who had dropped back quite badly after a mishap but battled back to finish an eventual sixth.

40-49:
Kenilworth-based 43-year-old Darren Atkins (Team Jewson) crossed the line around 34 seconds clear of his nearest rival in the 40-49 race, with Craven Energy’s Ian Taylor second and Rick Lister (RWD Brakes) third.

Pedalsport’s Chris Taylor took up the early pace on the opening lap, but Atkins was never far behind and had hit the front by the start of the second circuit.

Keighley rider Ian Taylor came through too, passing his namesake ,while Greg Simcock (Scott UK) was also looking good.

Atkins had pulled out a ten second lead over Ian Taylor by the third circuit, while RWD Brakes rider Rick Lister, 40 and from Lincoln, showed the form which saw him win the previous week’s Lincolnshire League event when he came through to challenge Taylor, only around ten seconds further back.

Atkins’ lead continued to grow steadily, and at the bell it had grown to 20 seconds and an eventual finish split of 34 seconds, with Taylor second and Lister third.

Over-50s:
Team Jewson’s Phil Roach threw down the gauntlet to his new rivals with victory in the over-50s category at Abergavenny.

The Rugby-based 50-year-old is riding in the over-50s category for the first time this year, and made the best possible start when he took a narrow victory by just four seconds from Southfork Racing’s Steve Davies.

Second overall last season, 52-year-old Bideford-based Davies took up the early pace with last year’s overall winner Mick Bell (London Fire Brigade CC) and Ian Wright (Cycleshack-Forme Coaching) up front too.

Roach was soon on their wheel, along with Dave McMullen (GWR Team), while Bell dropped back, as did Wright.

Roach and Davies put daylight between them and the chasers by lap three, and they built a lead of 25 seconds over McMullen who was just ahead of Bell who was battling back after a mishap dropped him down the field.

On the final circuit, Bell moved up to third, while Roach just held off Davies for the win.

Women:
Leading veteran Louise Robinson (Isla Bikes) took victory in the women’s race at Abergavenny, crossing the line over a minute clear of her nearest rival.

A late entry to the series Robinson, 47 and from Ludlow in Shropshire, sat in as the riders headed off from the start, but her experience and handling skills saw her overtake many riders on the first off-camber section, as well as on the slippy corners lower down the course, and she soon hit the front.

She soon established a lead of around 15 seconds over Sheffield-based Adela Carter (Hope Factory Racing), while Tamina Oliver (Abergavenny RC), while Alice Barnes (Twenty 3C), Delia Beddis (Dirt Wheels Cycles) and Diane Lee (Zepnat RT) were a little further back.

Bethany Crumpton (Scott Contessa Epic) steadily made her way through, and passed Tamina Oliver into third spot as her rival fell on the last lap.

Juniors:
First year junior Billy Harding (Paul Milnes-Bradford Olympic) took victory at Abergavenny, beating Sportscover-Altura rival Jake Womersley by 11 seconds.

The 16-year-old was shocked to take the win, which came after a strong performance which saw him ride a controlled race and calmly hold his rivals at bay.

The pair were at the head of affairs throughout, with Harry Franklin (Hargroves Cycles), Adam King (Cardiff JIF) and Jack Ravenscroft (Solihull CC) chasing hard behind and battling for the final podium spot.

Harding eventually managed to leave Womersley behind and led by around 25 seconds heading into the final lap. But Womersley pushed hard in the final few hundred metres and narrowed the gap to just 11 seconds.

Around a minute off Harding’s pace, Ravenscroft took third from Adam King in fourth, all of whom were 16 years old, with the first 17-year-old being Franklin in fifth.

Youth:
Hargroves Cycles continued their domination in the youth category, with Under-14 rider Dan Tulett winning in the face of stiff opposition from Under-16 riders.

Tulett was 43 seconds ahead of leading U16 rider Will Gascoyne (Matlock CC) in the youth race, while another Hargroves rider, Thomas Franklin, was third.

And in the girls race Abby-Mae Parkinson (RST RT) was fastest by six seconds from Abby Van Twisk (VC Londres), while Amira Mellor (Holme Valley Wheelers) was third.

What They Said:

Senior winner Ian Field said: “I settled into the lead group quite quickly. Jody had a bit of a dig and Paul was his normal self riding on the front and trying to whittle people down. He slipped on the off-camber bit and Jody gave it some and stretched Paul a bit.

“Just as he made contact with me and Jody I gave it a dig along the only real place you could get any power out, up the long drag, and I got a decent gap straight away. From then on I rode in solo mode and rode the hard bits hard and the easy bits easy.

“I did a couple of events in last year’s series mid-way through the season. I’m here to back the Hargroves team and thank the sponsors that back the team so well.

“It’s nice to get a win, but it’s on to World Cups now and Super Prestige. Sometimes people forget how good you have to be to do that. Paul and Jody know how difficult it is because they’ve ridden a few over the years. In a way this win is to remind people of my form and what it takes.”


Runner-up Paul Oldham said: “I was pleased with that. I missed a pedal at the start, but I got in that little lead group. I didn’t want to take all those Hargroves riders along, so I attacked but I slipped on the off-camber section, and Jody legged it and Fieldy rode straight across to him.

“It took me a few hundred metres to close the gap, but Field made it look like he was riding on tarmac and just rode away. Fieldy made it look easy today but it certainly wasn’t. The course was drying up so it went quite tacky and heavy. It was a really good course. The organisers do a great job.

“Ian isn’t doing them all which is just as well really! The Trophy is a target again this year, and the Championships, so it’s a busy time.

“I had a cold at the Three Peaks last week so it’ll take me a while to get over that, but it won’t be a problem.”


The winner of the 40-49 category, Darren Atkins said: “I’m really pleased with the win. You never know how it’s going to go, and I actually didn’t know if I was going to drop back at the start or what, because it’s round one.

“I wasn’t really that disappointed with last year. I would’ve liked to have won the National Champs – that’s the one you always want so you can wear the stripy jersey all year. But to win three out of the six rounds of the National Trophy last year and show well in all the others made it a good season.

“It’s a great start to my year, I will just take anything I can get. Plenty of other guys would like to win any race, let alone a National Trophy, and this is the 11th National Trophy race I’ve won as a vet, so I should be pleased shouldn’t I!?”


Junior winner Billy Harding was visibly shocked to have won his first race as a junior after stepping up from the youth category, and said: “I was really happy with the win. I wasn’t expecting it at all. It’s my first year as a junior and I’ve just had a break from the mountain bike season so I’m not really in shape at the minute.

“It’s a fantastic start to the year. I missed my gridding so I started right at the back and had to work my way through and get past people. I sat in for a bit and waited for my time. I knew I could be really fast through the corners, but I didn’t really have the legs on the straight.

“It was a close race throughout and I knew I had to be on the ball because Jake wasn’t too far back. One crash or slip and the gap would’ve gone so I had to be really careful.”


Women’s winner Louise Robinson said: “I only entered late the series late on, on a whim. I’ve hardly ridden a bike in the last two weeks, I’ve only really been doing training for the Three Peaks and then I’m straight into this.

“I got a really good start, normally I’m like a diesel engine and take some time to get going while the juniors go off like a rocket, but I managed to keep fairly close to them today.

“On the first off-camber bit I just came straight past them all and on the bottom field around the slippy corners I did the same, so that’s experience paying off and practice.

“The National Champs is the ultimate aim but that’s a long way off. It’s always nice to win, it was a shock today, hopefully I’ll get better as we get nearer to the Champs.”

Results:

Seniors:
Position Christian Name Surname Team Category CompHrs CompMins Compsecs AtMins AtSecs
1 Ian Field Hargroves Cycles/Specialized/Trant Elite 0 57 39 0 0
2 Paul Oldham Team Hope Factory Racing Elite 0 58 6 0 27
3 Jody Crawforth Hargroves Cycles/Specialized/Trant Elite 0 58 34 0 55
4 Oli Beckingsale Endura MTB Racing Elite 0 58 51 1 12
5 Hugo Robinson X RT/Elmy Cycles Under 23 0 59 2 1 23
6 Steven James Hargroves Cycles/Specialized/Trant Under 23 0 59 7 1 28
7 Adam Martin Cestria Cycles RT Under 23 0 59 20 1 41
8 Lewis Craven Wheelbase.co.uk/MGD Elite 0 59 40 2 1
9 Ben Sumner Beeline Bicycles RT Under 23 0 59 44 2 5
10 Luke Gray Trek Cross Collective Under 23 0 59 47 2 8
11 Tony Fawcett Team Scott UK Elite 1 0 0 2 21
12 Robert Jebb Team Hope Factory Racing Elite 1 0 22 2 43
13 Dave Collins Team Hope Factory Racing Elite 1 0 40 3 1
14 Andrew Hargroves Hargroves Cycles/Specialized/Trant Under 23 1 0 50 3 11
15 Joe Fox Rapha Condor CC Under 23 1 1 13 3 34
16 Stuart Bowers Hargroves Cycles/Specialized/Trant Elite 1 1 15 3 36
17 Nicholas Barnes www.Zepnat.com RT/Kuota/GSG Under 23 1 1 25 3 46
18 William Bjergfelt Cycle Premier - Kovert Elite 1 1 25 3 46
19 Robert Watson Ditrwheels Cycles Under 23 1 1 50 4 11
20 Daniel Booth Team Hope Factory Racing Elite 1 2 2 4 23
21 Michael Cotty Cannondale Racing Elite 1 2 4 4 25
22 Tom Payton Islabikes Elite 1 2 31 4 52
23 Edward McParland GT Racing UK Under 23 1 2 38 4 59
24 Jack Clarkson Team Hope Factory Racing Under 23 1 2 43 5 4
25 Dieter Droger Dirtwheels Cycles Elite 1 2 47 5 8
26 Matt MacDonald Hargroves Cycles/Specialized/Trant Elite 1 2 54 5 15
27 Alex Payton Team GWB - ACTIV Elite 1 3 5 5 26
28 Simon Maudsley Dirtwheels Cycles Elite 1 3 17 5 38
29 Jack Humphreys Wheelbase.co.uk/MGD Under 23 1 3 29 5 50
30 Ross Tricker X RT/Elmy Cycles Elite 1 3 31 5 52
31 Gareth Whittall Clay Cross RT Elite 1 3 49 6 10
32 Matthew Thompson Cardiff JIF/ Cyclopaedia Under 23 1 3 57 6 18
33 Joe Lally CC Abergavenny/Doleq Elite 1 4 5 6 26
34 Matthew Barrett Cycle Shack/Forme Coaching Elite 1 4 6 6 27
35 Andrew Naylor Fossa Racing Elite 1 4 21 6 42
36 Mark Cotton Ellmore Factory Racing Elite 1 4 27 6 48
37 Steven Ward MTS Cycle Sport/Inkland/Elvet RT Elite 1 4 30 6 51
38 Andrew Baum Cwmcarn Paragon RC Elite 1 4 30 6 51
39 Scott Chalmers Dream Cycling Elite 1 4 48 7 9
40 Perry Bowater Asfra RT Under 23 1 4 50 7 11
41 James Dalton Pedalsport CC Elite 1 5 35 7 56
42 Neil Hayward Torq Performance Elite 1 5 58 8 19
43 Jack Finch PM Racing Under 23 1 lap
44 Charles Coleman Cadence Cannondale Under 23 1 lap
45 Alec Briggs Rollapaluza CC Under 23 1 lap
46 Paul Sheers Vicious Velo Elite 1 lap
47 Andrew Parry Urban-Cyclery.co.uk RT Elite 1 lap
48 Joe Atkins Coventry RC Under 23 1 lap
49 Jeremy Hicks Rugby Velo Elite 1 lap
50 Jacob James Run & Ride Performance Team Under 23 1 lap
51 Bruce Dalton The Kinesis Morvelo Project Under 23 1 lap
52 Ben Spurrier Rapha Condor CC Elite 1 lap

Under-23s:

Position Christian Name Surname Team CompHrs CompMins Compsecs AtMins AtSecs
1 Hugo Robinson X RT/Elmy Cycles 0 59 2 1 23
2 Steven James Hargroves Cycles/Specialized/Trant 0 59 7 1 28
3 Adam Martin Cestria Cycles RT 0 59 20 1 41
4 Ben Sumner Beeline Bicycles RT 0 59 44 2 5
5 Luke Gray Trek Cross Collective 0 59 47 2 8
6 Andrew Hargroves Hargroves Cycles/Specialized/Trant 1 0 50 3 11
7 Joe Fox Rapha Condor CC 1 1 13 3 34
8 Nicholas Barnes www.Zepnat.com RT/Kuota/GSG 1 1 25 3 46
9 Robert Watson Ditrwheels Cycles 1 1 50 4 11
10 Edward McParland GT Racing UK 1 2 38 4 59
11 Jack Clarkson Team Hope Factory Racing 1 2 43 5 4
12 Jack Humphreys Wheelbase.co.uk/MGD 1 3 29 5 50
13 Matthew Thompson Cardiff JIF/ Cyclopaedia 1 3 57 6 18
14 Perry Bowater Asfra RT 1 4 50 7 11
15 Jack Finch PM Racing 1 lap
16 Charles Coleman Cadence Cannondale 1 lap
17 Alec Briggs Rollapaluza CC 1 lap
18 Joe Atkins Coventry RC 1 lap
19 Jacob James Run & Ride Performance Team 1 lap
20 Bruce Dalton The Kinesis Morvelo Project 1 lap

40-49:
position Christian Name Surname Team Mins Secs at mins at secs
1 Darren Atkins Team Jewson/Thule/Kinesis/CNP/MI 38 52 0 0
2 Ian Taylor Craven Energy 39 26 0 34
3 Richard Lister RWD Brakes Factory Racing 39 56 1 4
4 Chris Taylor Pedalsport CC 40 1 1 9
5 Greg Simcock Team Scott UK 40 4 1 12
6 Chris Young Pedalsport CC 40 10 1 18
7 Sean Williams Individual Member 40 57 2 5
8 Keith Sheridan Cotswold Veldrijden 41 17 2 25
9 Michael Simpson GS Henley 41 27 2 35
10 Kenny Johnson Team Scott UK 41 27 2 35
11 Mike Young Pedalsport CC 41 35 2 43
12 Chris Rathbone Individual Member 41 41 2 49
13 Jonathan Watson Charge Bikes 41 48 2 56
14 Mark James Team Jewson/Thule/Kinesis/CNP/MI 41 50 2 58
15 Andrew Peace Crosstrax 41 52 3 0
16 Noel Clough Fietsen Tempo 42 7 3 15
17 Richard Noble Tyne & Wear Fire and Rescue 42 25 3 33
18 Kevin Knox Vicious Velo 42 44 3 52
19 Nicholas Popham Schwalbe UK 42 58 4 6
20 John Mein Derwentside CC 43 1 4 9
21 Ross Porter Cwmcarn Paragon RC 43 2 4 10
22 Bryan Healy Halesowen A & CC 43 11 4 19
23 Richard Cross Individual Member 43 20 4 28
24 Stephen Booth www/zepnat.com RT/Kuota/GSG 43 31 4 39
25 Matthew Denby Team Jewson/Thule/Kineses/CNP/MI 43 41 4 49
26 Chris Green Matlock CC/Chubb/Farmers/Wards/Fearns 44 16 5 24
27 Richard Atkinson Hambleton RC 44 20 5 28
28 Marcus Spencer Batley CC 44 27 5 35
29 Robert Wimble www.Zepnat.com RT/Kuota/GSG 44 40 5 48
30 David Wadsworth Beeline Bicycles RT 44 45 5 53
31 Peter Hutchinson Cotswold Veldrijden 44 50 5 58
32 Mark Spratt Cardiff JIF/Cyclopaedia 44 51 5 59
33 David Hobbs Cotswold Veldrijden 45 15 6 23
34 Richard Lewis Kenilworth Wheelers CC 45 27 6 35
35 Steve Smales Boneshakerbikes.com/Trek 45 37 6 45
36 Neil Mansfield Nottingham Clarion CC 46 22 7 30
37 Brian Stanley Ace RT 46 28 7 36
38 Stuart Pickering One and All Cycling/Bike-Chain Ricci 47 9 8 17
39 Andy Smith Cotswold Veldrijden 47 58 9 6
40 Mark Humphreys Rugby Velo 48 2 9 10
41 Neville Gunn Solihull CC 48 10 9 18
42 Paul Askey Lichfield City CC at 1 lap
43 Adrian Kilworth Welland Valley CC at 1 lap

Over-50s:
position Christian Name Surname Team Mins Secs at mins at secs
1 Philip Roach Team Jewson/Thule/Kinesis/CNP/MI 40 0 0 0
2 Steven Davies Southfork Racing.co.uk 40 4 0 4
3 Mick Bell London Fire Brigade CC 42 1 2 1
4 Dave McMullen GWR Team/Swindon Cycles/High 5 42 1 2 1
5 Mick Davies Team Pedal Power 42 24 2 24
6 Roy Hunt Colnago - Microshift - Skins 42 55 2 55
7 Ian Wright Cycle Shack/Forme Coaching 43 23 3 23
8 Malcolm Cross Hargroves Cycles/Specialized/Trant 43 31 3 31
9 David Phillips Cotswold Veldrijden 43 43 3 43
10 Nigel Hay Team Pedal Power 43 56 3 56
11 Tim Stowe Individual Member 44 15 4 15
12 Andy Webb Kenilworth Wheelers CC 44 42 4 42
13 Mike Welburn Lichfield City CC 44 44 4 44
14 Martin Eadon Hargroves Cycles/Specialized/Trant 44 49 4 49
15 David Garrett Rugby Velo 44 54 4 54
16 Kevin Payton Stourbridge CC 45 19 5 19
17 John Rice Beacon Roads CC 45 27 5 27
18 Andrew Roberts GWR Team/Swindon Cycles/High 5 45 41 5 41
19 Vic Barnett Welland Valley CC 46 11 6 11
20 Alistair Dow Paul Milnes RT/Bradford Olympic RC 46 34 6 34
21 Garry Townsend Rugby Velo 46 52 6 52
22 Joseph Rowe Bush Healthcare CRT 46 53 6 53
23 Ian Watts Wrekinsport CC 46 56 6 56
24 Mick Fairest Bolsover & District CC 47 0 7 0
25 Mark Robinson Sheffrec CC 47 25 7 25
26 Charles Warren Individual Member 47 33 7 33
27 Mervyn Dudley Sherwood Pines Cycles/Co-op Motors 48 41 8 41
28 Glen Allison Sherwood Pines Cycles/Co-op Motors at 1 lap
29 Charles Brown Kenilworth Wheelers CC at 1 lap
30 David Hamilton Cicli-di-Tomsoni.com/Thompson at 1 lap
31 Peter Mooney Rugby Velo at 1 lap
32 Gary Bentley Spalding CC at 1 lap

Women:
Position Christian Name Surname Team Mins Secs at mins at secs
1 Louise Robinson (Vet) Islabikes 42 39 0 0
2 Adela Carter Team Hope Factory Racing 43 56 1 17
3 Bethany Crumpton Scott /Contessa Epic 44 33 1 54
4 Tamina Oliver Hargroves Cycles/Specialized/Trant 44 43 2 4
5 Hannah Payton The Kinesis Morvelo Project 44 59 2 20
6 Delia Beddis Dirtwheels Cycles 45 7 2 28
7 Louise Mahe Mulebar Girl 45 8 2 29
8 Alice Barnes (J) Twenty3c.co.uk Orbea 45 15 2 36
9 Annabel Simpson Team Hope Factory Racing 45 37 2 58
10 Diane Lee www.Zepnat.com RT/Kuota/GSG 46 6 3 27
11 Alexis Barnes Cardiff Ajax CC 46 32 3 53
12 Claire Beaumont Rapha Condor CC 46 54 4 15
13 Anna Cipullo Hargroves Cycles/Specialized/Trant 46 57 4 18
14 Melanie Alexander Cardiff JIF/ Cyclopaedia 47 37 4 58
15 Zoe Armstrong (J) Bill Nickson Cycles RT 47 40 5 1
16 Keira McVitty (J) Kings Cliffe Flyers CC 48 25 5 46
17 Rosie Crumpton (J) Halesowen A & CC 48 46 6 7
18 Emily Barnes (J) Condor Cycles 49 59 7 20
19 Nikola Butler Pedalsport CC 50 0 7 21
20 Marianne Heffron (Vet) Matlock CC/Chubb/Farmers/Wards 51 0 8 21
21 Sarah Naylor Fossa Racing 51 54 9 15
22 Amy Hill (J) Abergavenny RC/Lane/Govilon/Gateway 52 48 10 9
23 Sarah Woods (Vet) Individual Member at 1 lap

Juniors:
Position Christian Name Surname Team Mins Secs at mins at secs
1 Billy Harding Paul Milnes/ Bradford Olympic RC 45 25 0 0
2 Jake Womersley Sportscover Altura RT 45 36 0 11
3 Jack Ravenscroft Solihull CC 46 23 0 58
4 Adam King Cardiff JIF/Cyclopaedia 46 38 1 13
5 Harry Franklin Hargroves Cycles/Specialized/Trant 47 5 1 40
6 Matthew Hargroves Hargroves Cycles/Specialized/Trant 47 16 1 51
7 Joe Griffiths Dream Cycling 48 23 2 58
8 Sean Dunlea Ciclos Uno 48 26 3 1
9 Dylan Kerfoot-Robson Rhos on Sea CC 48 56 3 31
10 Joe Kirkham Hargroves Cycles/Specialized/Trant 48 56 3 31
11 Benjamin Pygott Paul Milnes/ Bradford Olympic RC 50 10 4 45
12 Harvey Lowe Hargroves Cycles/Specialized/Trant 50 36 5 11
13 Jordan Gell VC Lincoln/Pygott&Chrone/B&O 50 44 5 19
14 Luke Markham Rugby Velo 51 12 5 47
15 Chris McGovern Sutton CC/ De Ver Cycles 51 50 6 25
16 Sebastian Marsh Paul Milnes/ Bradford Olympic RC 53 8 7 43
17 Joshua Wells-Walling Leicestershire RC 1 lap
18 Ben Dunster Brecon Wheelers 1 lap
19 Samuel Bentley Spalding CC 1 lap

Youth:

Under-16s:
position Christian Name Surname Team Mins Secs at mins at secs
1 William Gascoyne Matlock CC/Chubb/Farmers/Wards 30 14 0 0
2 Tomas Franklin Hargroves Cycles/Specialized/Trant 30 59 0 45
3 Thomas Weeds Derby Mercury RC 31 21 1 7
4 Arthur Green Team Hope Factory Racing 31 34 1 20
5 David Barnes Condor Cycles 32 2 1 48
6 Matthew Worton Hetton Hawks CC 32 24 2 10
7 Christopher Barnes Seacroft Wheelers 32 59 2 45
8 Alister Williams Abergavenny RC/Lane/Govilon/Gateway 33 14 3 0
9 Ewan Grivell-Mellor Mid Shropshire Wheelers 33 19 3 5
10 Robert Armstrong Bill Nickson Cycles RT 33 32 3 18
11 Rory Mellis Ronde-Bicycle Outfitters 33 35 3 21
12 Gregg Booker Matlock CC/Chubb/Farmers/Wards/Fearns 33 44 3 30
13 Callum McBrearty Nottingham Clarion CC 34 8 3 54
14 Joshua Waters Mercia HBM CC 34 9 3 55
15 Anthony Neave Stourbridge CC 34 22 4 8
16 Christopher Rothwell Swindon RC 34 36 4 22
17 Joe Holt Team Tredz 34 54 4 40
18 Louis Killworth Welland Valley CC 35 10 4 56
19 Jake Charlton VC Deal/Activ/Hammond/Rowland/Nico 35 24 5 10
20 Nicholas Jones Towy Riders 35 25 5 11
21 Callum Mackie Lee Valley Youth CC 35 34 5 20
22 Joshua Gunn Solihull CC 35 37 5 23
23 Hefin Evans Towy Riders 35 41 5 27
24 Harry Lock Cardiff Ajax CC 35 42 5 28
25 Joshua Nelson Halesowen A & CC 35 54 5 40
26 George Baker Kings Cliffe Flyers CC 35 55 5 41
27 Henry Barnes Baines Racing Silverstone Cycle 36 8 5 54
28 Joseph Taylor Clayton Cars BMW & Mini 36 8 5 54
29 James Garratt Welland Valley CC 36 21 6 7
30 Cameron Biddle Halesowen A & CC 37 21 7 7
31 Scott Dunster Brecon Wheelers 37 30 7 16
32 Elliot Dudley Sherwood Pines Cycles/Co-op Motors 37 39 7 25

Under-14s:
position Christian Name Surname Team mins secs at mins at secs
1 Daniel Tulett Hargroves Cycles/Specialized/Trant 29 46 0 0
2 Harry Yates Lichfield City CC 33 9 3 23
3 Jamie Ridehalgh Airedale Chemical RT 33 44 3 58
4 Thomas Mein MTS Cyclesport/Inkland/Elvet RT 33 51 4 5
5 Mark Donovan Beacon Wheelers 34 1 4 15
6 Jake Stewart Solihull CC 34 58 5 12
7 Anthony Anderson Kingston Wheelers CC 35 10 5 24
8 Harry Lewis Sherwood Pines Cycles/Co-op Motors 35 42 5 56
9 Edward Gronbech Oxford City RC 36 35 6 49
10 Georg Mew Jensen Lee Valley Youth CC 36 41 6 55
11 Matthew Ellis Spalding CC 37 5 7 19
12 Joseph Beckingsale Abergavenny RC/Lane/Govilon/Gateway 37 16 7 30
13 Simon Price Fibrax Wrexham RC 37 36 7 50
14 Joseph Feiven Solihull CC 37 36 7 50
15 Xavier Sullivan/Touye Halesowen A & CC 37 43 7 57
16 Bailey Wilmot Derby Mercury RC 37 43 7 57
17 Ozzie Chmiel Nottingham Clarion CC 37 49 8 3
18 Solomon Kerfoot-Robson Rhos on Sea CC 38 20 8 34
19 Matthew Taylor Pedalsport CC 38 23 8 37
20 Craig Rogers Birkenhead North End CC 38 53 9 7
21 Daniel Bradbury Solihull CC 38 58 9 12
22 Oliver Snodden Sherwood Pines Cycles/Co-op Motors 39 21 9 35
23 Matthew McGovern Sutton CC/De Ver Cycles at 1 lap

Girls:
Under-16s:
Position Christian Name Surname Team Mins Secs at mins at secs
1 Abby-Mae Parkinson RST Racing Team - Trigon 36 1 0 0
2 Abigail van Twisk VC Londres 36 7 0 6
3 Amira Mellor Holme Valley Wheelers 36 15 0 14
4 Ffion James Abergavenny RC/Lane/Govilon/Gateway 36 23 0 22
5 Jessica Wilkinson Birkenhead North End CC 37 48 1 47
6 Charlotte Broughton MG Décor 38 5 2 4
7 Sarah Lomas Matlock CC/Chubb/Farmers/Wards 38 55 2 54
8 Sallie Birchall Lyme RC 40 58 4 57
9 Jessica Willett Sherwood Pines Cycles/Co-op Motors 41 0 4 59
10 Emma Brady Team Scott Contessa 41 43 5 42
11 Chloe Ralph Solihull CC 44 28 8 27
12 Tanwen Jones Towy Riders 44 28 8 27

Under-14s:
Position Christian Name Surname Team Mins Secs at mins at secs
1 Jessica Roberts Towy Riders 36 46 0 0
2 Emily Wadsworth Beeline Bicycles RT 38 7 1 21
3 Megan James Abergavenny RC/Lane/Govilon/Gateway 39 23 2 37
4 Isabelle Boon Belper BC 40 13 3 27
5 Lowri Thomas Abergavenny RC/Lane/Govilon/Gateway 40 23 3 37
6 Lucy Nelson Halesowen A & CC 42 20 5 34
7 Ffyona Booker Matlock CC/Chubb/Farmers/Wards 42 35 5 49
8 Madeleine Gammons Bourne Wheelers CC 42 50 6 4
9 Sophie Holmes Vivelo-Bikes/Inverse Cyclaim RT 43 19 6 33
10 Bethany Lewis Palmer Park Velo 45 52 9 6
11 Eve Lyon Leicestershire RC 47 4 10 18
12 Ella Doheny Abergavenny RC/Lane/Govilon/Gateway at 1 lap

Please credit www.britishcycling.org.uk and link back if you use any of our race results.


British Cycling would like to thank the organising team, officials and everyone else who helped promote this event. Our sport could not exist without the hundreds of people, many of them unpaid volunteers, who put in many hours of hard work running events, activities and clubs.